| Designation | Name | Launched |
| 1957 Alpha 2 | Sputnik-1 | 1957 Oct 4 |
| 1957 Beta 1 | Sputnik-2 | 1957 Nov 3 |
| ---- | ---- | ---- | ---- | ---- | ---- | ---- | 1957 | 1958 | 1959 |
| 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
| 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
Alphastro aims to present an up-to-date view of the Universe using specially written web pages and links to other Internet sites that are regularly updated. In addition to providing the latest facts, Alphastro is building up a search tool of Internet resources about astronomy and spaceflight.
Alphastro.com was registered through Names.co and
I recommend their service to all webmasters. Click the banner for more details.
The Alphastro Home Page is http://www.alphastro.com and is operated by Lindoponline