Launch Log 1966
January
| Designation | Name | Launched |
| 1966-001A | Cosmos-104 | 1966 Jan 7 |
| 1966-002A | DoD 7253 | 1966 Jan 19 |
| 1966-002B | DoD 3179 | 1966 Jan 19 |
| 1966-003A | Cosmos-105 | 1966 Jan 22 |
| 1966-004A | Cosmos-106 | 1966 Jan 25 |
| 1966-005A | NNS O-7 | 1966 Jan 28 |
| 1966-006A | Luna-9 | 1966 Jan 31 |
February
| Designation | Name | Launched |
| 1966-007A | DoD 7291 | 1966 Feb 2 |
| 1966-008A | ESSA 1 | 1966 Feb 3 |
| 1966-009A | DoD 1439 | 1966 Feb 9 |
| 1966-010A | Cosmos-107 | 1966 Feb 10 |
| 1966-011A | Cosmos-108 | 1966 Feb 11 |
| 1966-012A | DoD 1184 | 1966 Feb 15 |
| 1966-012B | DoD 3011 | 1966 Feb 15 |
| 1966-012C | DoD 3031 | 1966 Feb 15 |
| 1966-013A | Diapason D-1A | 1966 Feb 17 |
| 1966-014A | Cosmos-109 | 1966 Feb 19 |
| 1966-015A | Cosmos-110 | 1966 Feb 22 |
| 1966-016A | ESSA 2 | 1966 Feb 28 |
March
| Designation | Name | Launched |
| 1966-017A | Cosmos-111 | 1966 Mar 1 |
| 1966-018A | DoD 3488 | 1966 Mar 9 |
| 1966-019A | TDA 3 | 1966 Mar 16 |
| 1966-020A | Gemini VIII | 1966 Mar 16 |
| 1966-021A | Cosmos-112 | 1966 Mar 17 |
| 1966-022A | DoD 0879 | 1966 Mar 18 |
| 1966-022B | DoD 0974 | 1966 Mar 18 |
| 1966-023A | Cosmos-113 | 1966 Mar 21 |
| 1966-024A | NNS O-8 | 1966 Mar 26 |
| 1966-025A | OV1-4 | 1966 Mar 30 |
| 1966-025B | OV1-5 | 1966 Mar 30 |
| 1966-025C | OV1-5P | 1966 Mar 30 |
| 1966-025D | OV1-4P | 1966 Mar 30 |
| 1966-026A | DoD 0340 | 1966 Mar 31 |
| 1966-027A | Luna-10 | 1966 Mar 31 |
April
| Designation | Name | Launched |
| 1966-028A | Cosmos-114 | 1966 Apr 6 |
| 1966-029A | DoD 1612 | 1966 Apr 7 |
| 1966-030A | Surveyor Model 2 | 1966 Apr 8 |
| 1966-031A | OAO 1 | 1966 Apr 8 |
| 1966-032A | DoD 0910 | 1966 Apr 19 |
| 1966-033A | Cosmos-115 | 1966 Apr 20 |
| 1966-034A | OV3-1 | 1966 Apr 22 |
| 1966-035A | Molniya-1 | 1966 Apr 25 |
| 1966-036A | Cosmos-116 | 1966 Apr 26 |
May
| Designation | Name | Launched |
| 1966-037A | Cosmos-117 | 1966 May 6 |
| 1966-038A | Cosmos-118 | 1966 May 11 |
| 1966-039A | DoD 1950 | 1966 May 14 |
| 1966-039B | DoD 6785 | 1966 May 14 |
| 1966-040A | Nimbus 2 | 1966 May 15 |
| 1966-041A | NNS O-9 | 1966 May 19 |
| 1966-042A | DoD 1778 | 1966 May 24 |
| 1966-043A | Cosmos-119 | 1966 May 24 |
| 1966-044A | Explorer 32 | 1966 May 25 |
| 1966-044B | FW4D | 1966 May 25 |
| 1966-045A | Surveyor 1 | 1966 May 30 |
June
| Designation | Name | Launched |
| 1966-046A | ATDA | 1966 Jun 1 |
| 1966-047A | Gemini IX-A | 1966 Jun 3 |
| 1966-048A | DoD 1577 | 1966 Jun 3 |
| 1966-048B | DoD 1856 | 1966 Jun 3 |
| 1966-049A | OGO 3 | 1966 Jun 7 |
| 1966-050A | Cosmos-120 | 1966 Jun 8 |
| 1966-051A | FTV 1351 | 1966 Jun 9 |
| 1966-051B | EGRS 6 | 1966 Jun 9 |
| 1966-051C | ERS 16 | 1966 Jun 9 |
| 1966-052A | OV3-4 | 1966 Jun 10 |
| 1966-052B | FW4S | 1966 Jun 10 |
| 1966-053A | GGTS | 1966 Jun 16 |
| 1966-053B | DoD 9311 | 1966 Jun 16 |
| 1966-053C | DoD 9312 | 1966 Jun 16 |
| 1966-053D | DoD 9313 | 1966 Jun 16 |
| 1966-053E | DoD 9314 | 1966 Jun 16 |
| 1966-053F | DoD 9315 | 1966 Jun 16 |
| 1966-053G | DoD 9316 | 1966 Jun 16 |
| 1966-053H | DoD 9317 | 1966 Jun 16 |
| 1966-054A | Cosmos-121 | 1966 Jun 17 |
| 1966-055A | DoD 1599 | 1966 Jun 21 |
| 1966-056A | Pageos | 1966 Jun 24 |
| 1966-057A | Cosmos-122 | 1966 Jun 25 |
July
| Designation | Name | Launched |
| 1966-058A | Explorer 33 | 1966 Jul 1 |
| 1966-060A | Proton-3 | 1966 Jul 6 |
| 1966-061A | Cosmos-123 | 1966 Jul 8 |
| 1966-062A | DoD 1850 | 1966 Jul 12 |
| 1966-063A | PasComSat | 1966 Jul 14 |
| 1966-063C | OV1-8P | 1966 Jul 14 |
| 1966-064A | Cosmos-124 | 1966 Jul 14 |
| 1966-065A | TDA 1A | 1966 Jul 18 |
| 1966-066A | Gemini X | 1966 Jul 18 |
| 1966-067A | Cosmos-125 | 1966 Jul 20 |
| 1966-068A | Cosmos-126 | 1966 Jul 28 |
| 1966-069A | DoD 3014 | 1966 Jul 29 |
August
| Designation | Name | Launched |
| 1966-070A | OV3-3 | 1966 Aug 4 |
| 1966-071A | Cosmos-127 | 1966 Aug 8 |
| 1966-072A | DoD 1545 | 1966 Aug 9 |
| 1966-073A | Lunar Orbiter I | 1966 Aug 10 |
| 1966-074A | DoD 1832 | 1966 Aug 16 |
| 1966-074B | DoD 6810 | 1966 Aug 16 |
| 1966-075A | Pioneer 7 | 1966 Aug 17 |
| 1966-075C | FW4D | 1966 Aug 17 |
| 1966-076A | NNS O-10 | 1966 Aug 18 |
| 1966-077A | FTV 1352 | 1966 Aug 19 |
| 1966-077B | EGRS 7 | 1966 Aug 19 |
| 1966-077C | ERS 15 | 1966 Aug 19 |
| 1966-078A | Luna-11 | 1966 Aug 24 |
| 1966-079A | Cosmos-128 | 1966 Aug 27 |
September
| Designation | Name | Launched |
| 1966-080A | TDA 6 | 1966 Sep 12 |
| 1966-081A | Gemini XI | 1966 Sep 12 |
| 1966-082A | DoD 6026 | 1966 Sep 16 |
| 1966-083A | DoD 1686 | 1966 Sep 16 |
| 1966-083B | DoD 6874 | 1966 Sep 16 |
| 1966-088A Out of sequence! | Cosmos (unnamed) | 1966 Sep 17 |
| 1966-084A | Surveyor 2 | 1966 Sep 20 |
| 1966-085A | DoD 1703 | 1966 Sep 20 |
| 1966-086A | DoD 4096 | 1966 Sep 28 |
October
| Designation | Name | Launched |
| 1966-087A | ESSA 3 | 1966 Oct 2 |
| 1966-088A | Cosmos (unnamed) | 1966 Sep 17 Out of sequence! |
| 1966-089A | FTV 1353 | 1966 Oct 5 |
| 1966-089B | EGRS 8 | 1966 Oct 5 |
| 1966-090A | DoD 2055 | 1966 Oct 12 |
| 1966-090B | DoD 5345 | 1966 Oct 12 |
| 1966-091A | Cosmos-129 | 1966 Oct 14 |
| 1966-092A | Molniya-1 | 1966 Oct 20 |
| 1966-093A | Cosmos-130 | 1966 Oct 20 |
| 1966-094A | Luna-12 | 1966 Oct 22 |
| 1966-095A | Surveyor Model 3 | 1966 Oct 26 |
| 1966-096A | Intelsat II F-1 | 1966 Oct 26 |
| 1966-097A | OV3-2 | 1966 Oct 28 |
November
| Designation | Name | Launched |
| 1966-098A | DoD 2070 | 1966 Nov 2 |
| 1966-098B | DoD 5424 | 1966 Nov 2 |
| 1966-099A | OV4-3 | 1966 Nov 3 |
| 1966-099B | OV4-1R | 1966 Nov 3 |
| 1966-099C | OV1-6S | 1966 Nov 3 |
| 1966-099D | OV4-1T | 1966 Nov 3 |
| 1966-100A | Lunar Orbiter 2 | 1966 Nov 6 |
| 1966-101B | R-36? | 1966 Nov 2 |
| 1966-102A | DoD 1866 | 1966 Nov 8 |
| 1966-103A | TDA 7A | 1966 Nov 11 |
| 1966-104A | Gemini XII | 1966 Nov 11 |
| 1966-105A | Cosmos-131 | 1966 Nov 12 |
| 1966-106A | Cosmos-132 | 1966 Nov 19 |
| 1966-107A | Cosmos-133 | 1966 Nov 28 |
December
| Designation | Name | Launched |
| 1966-108A | Cosmos-134 | 1966 Dec 3 |
| 1966-109A | DoD 1890 | 1966 Dec 5 |
| 1966-110A | ATS 1 | 1966 Dec 7 |
| 1966-111A | OV1-9 | 1966 Dec 11 |
| 1966-111B | OV1-10 | 1966 Dec 11 |
| 1966-111C | OV1-10P | 1966 Dec 11 |
| 1966-111D | OV1-9P | 1966 Dec 11 |
| 1966-112A | Cosmos-135 | 1966 Dec 12 |
| 1966-113A | DoD 8968 | 1966 Dec 14 |
| 1966-114A | Biosatellite 1 Capsule | 1966 Dec 14 |
| 1966-114C | Biosatellite 1 | 1966 Dec 14 |
| 1966-115A | Cosmos-136 | 1966 Dec 19 |
| 1966-116A | Luna-13 | 1966 Dec 21 |
| 1966-117A | Cosmos-137 | 1966 Dec 21 |
| 1966-118A | DoD 1584 | 1966 Dec 29 |
Alphastro
aims to present an up-to-date view of
the Universe using specially written web pages and links to other Internet
sites that are regularly updated. In addition to providing the latest facts,
Alphastro is building up a search tool of Internet resources about astronomy
and spaceflight.
-
General
Summary
of news about astronomy and spaceflight plus miscellaneous items.
-
The Alphastro Guide To The
Solar System
The latest information about all bodies in the Solar System
with associated internet links and books for sale.
-
The Alphastro Guide To Deep
Space
The latest information on all bodies outside the Solar System
with associated internet links and books for sale.
-
The Alphastro Launch Log
A manifest of every launch and current status of all artificial satellites
and manned spaceflight with associated internet links and books for sale.
-
The Alphastro Bookshop
Buy
the latest books on astronomy, space research and associated subjects.
-
Science Fiction @ Alphastro
Buy books, videos and memorabilia on Science Fiction
Alphastro.com was registered through Names.co and
I recommend their service to all webmasters. Click the banner for more details.
The Alphastro Home Page is
http://www.alphastro.com
and is operated by
Lindoponline
Should you have any comments about this site, please email the
webmaster