Launch Log 1971
January
| Designation | Name | Launched |
| 1971-001A | Cosmos-390 | 1971 Jan 12 |
| 1971-002A | Cosmos-391 | 1971 Jan 14 |
| 1971-003A | Meteor | 1971 Jan 20 |
| 1971-004A | Cosmos-392 | 1971 Jan 21 |
| 1971-005A | DoD 7776 | 1971 Jan 21 |
| 1971-006A | Intelsat IV F2 | 1971 Jan 26 |
| 1971-007A | Cosmos-393 | 1971 Jan 26 |
| 1971-008A | Apollo 14 (Kitty Hawk) | 1971 Jan 31 |
| 1971-008C | Apollo 14 (Antares) | 1971 Jan 31 |
February
| Designation | Name | Launched |
| 1971-009A | NATO IIB | 1971 Feb 3 |
| 1971-010A | Cosmos-394 | 1971 Feb 9 |
| 1971-011A | Tansei-1 | 1971 Feb 16 |
| 1971-012A | DAPP 3526 | 1971 Feb 17 |
| 1971-012C | S70-3 Drag Sphere | 1971 Feb 17 |
| 1971-012D | S70-3 Drag Sphere | 1971 Feb 17 |
| 1971-012E | S70-3 Drag Sphere | 1971 Feb 17 |
| 1971-013A | Cosmos-395 | 1971 Feb 17 |
| 1971-014A | Cosmos-396 | 1971 Feb 18 |
| 1971-015A | Cosmos-397 | 1971 Feb 25 |
| 1971-016A | Cosmos-398 | 1971 Feb 26 |
March
| Designation | Name | Launched |
| 1971-017A | Cosmos-399 | 1971 Mar 3 |
| 1971-018A | Shi Jian | 1971 Mar 3 |
| 1971-019A | IMP 6 | 1971 Mar 13 |
| 1971-020A | Cosmos-400 | 1971 Mar 18 |
| 1971-021A | DoD 4788 | 1971 Mar 21 |
| 1971-022A | DoD 5300 | 1971 Mar 24 |
| 1971-023A | Cosmos-401 | 1971 Mar 27 |
April
| Designation | Name | Launched |
| 1971-024A | Isis 2 | 1971 Apr 1 |
| 1971-025B | Cosmos-402 | 1971 Apr 1 |
| 1971-026A | Cosmos-403 | 1971 Apr 2 |
| 1971-027A | Cosmos-404 | 1971 Apr 4 |
| 1971-028A | Cosmos-405 | 1971 Apr 7 |
| 1971-029A | Cosmos-406 | 1971 Apr 14 |
| 1971-030A | Tournesol | 1971 Apr 15 |
| 1971-031A | Meteor 8 | 1971 Apr 17 |
| 1971-032A | Salyut | 1971 Apr 19 |
| 1971-033A | DoD 7899 | 1971 Apr 22 |
| 1971-034A | Soyuz-10 | 1971 Apr 22 |
| 1971-035A | Cosmos-407 | 1971 Apr 23 |
| 1971-036A | San Marco 3 | 1971 Apr 24 |
| 1971-037A | Cosmos-408 | 1971 Apr 24 |
| 1971-038A | Cosmos-409 | 1971 Apr 28 |
May
| Designation | Name | Launched |
| 1971-039A | DSP F2 | 1971 May 5 |
| 1971-040A | Cosmos-410 | 1971 May 6 |
| 1971-040C | Nauka | 1971 May 6 |
| 1971-041A | Cosmos-411 | 1971 May 7 |
| 1971-041B | Cosmos-412 | 1971 May 7 |
| 1971-041C | Cosmos-413 | 1971 May 7 |
| 1971-041D | Cosmos-414 | 1971 May 7 |
| 1971-041E | Cosmos-415 | 1971 May 7 |
| 1971-041F | Cosmos-416 | 1971 May 7 |
| 1971-041G | Cosmos-417 | 1971 May 7 |
| 1971-041H | Cosmos-418 | 1971 May 7 |
| 1971-042A | Cosmos-419 | 1971 May 10 |
| 1971-043A | Cosmos-420 | 1971 May 18 |
| 1971-044A | Cosmos-421 | 1971 May 19 |
| 1971-045A | Mars-2 | 1971 May 19 |
| 1971-046A | Cosmos-422 | 1971 May 22 |
| 1971-047A | Cosmos-423 | 1971 May 27 |
| 1971-048A | Cosmos-424 | 1971 May 28 |
| 1971-049A | Mars-3 | 1971 May 28 |
| 1971-050A | Cosmos-425 | 1971 May 29 |
| 1971-051A | Mariner 9 | 1971 May 30 |
June
| Designation | Name | Launched |
| 1971-052A | Cosmos-426 | 1971 Jun 4 |
| 1971-053A | Soyuz-11 | 1971 Jun 6 |
| 1971-054A | P70-1 | 1971 Jun 8 |
| 1971-055A | Cosmos-427 | 1971 Jun 11 |
| 1971-056A | DoD 7809 | 1971 Jun 15 |
| 1971-057A | Cosmos-428 | 1971 Jun 24 |
July
| Designation | Name | Launched |
| 1971-058A | Solrad 10 | 1971 Jul 8 |
| 1971-059A | Meteor | 1971 Jul 16 |
| 1971-060A | DoD 8373 | 1971 Jul 16 |
| 1971-061A | Cosmos-429 | 1971 Jul 20 |
| 1971-062A | Cosmos-430 | 1971 Jul 23 |
| 1971-063A | Apollo 15 (Endeavour) | 1971 Jul 26 |
| 1971-063C | Apollo 15 (Falcon) | 1971 Jul 26 |
| 1971-063D | Apollo 15 Subsatellite | 1971 Jul 26 |
| 1971-064A | Molniya-1 | 1971 Jul 28 |
| 1971-065A | Cosmos-431 | 1971 Jul 30 |
August
| Designation | Name | Launched |
| 1971-066A | Cosmos-432 | 1971 Aug 5 |
| 1971-067A | OV1-20 | 1971 Aug 7 |
| 1971-067B | OV1-21 | 1971 Aug 7 |
| 1971-067C | LOADS 2 | 1971 Aug 7 |
| 1971-067D | RTDS | 1971 Aug 7 |
| 1971-067F | LCS 4 | 1971 Aug 7 |
| 1971-068A | Cosmos-433 | 1971 Aug 8 |
| 1971-069A | Cosmos-434 | 1971 Aug 12 |
| 1971-070A | DoD 8607 | 1971 Aug 12 |
| 1971-071A | Eole | 1971 Aug 16 |
| 1971-072A | Cosmos-435 | 1971 Aug 27 |
September
| Designation | Name | Launched |
| 1971-073A | Luna-18 | 1971 Sep 2 |
| 1971-074A | Cosmos-436 | 1971 Sep 7 |
| 1971-075A | Cosmos-437 | 1971 Sep 10 |
| 1971-076A | DoD 5454 | 1971 Sep 10 |
| 1971-076B | DoD 7681 | 1971 Sep 10 |
| 1971-077A | Cosmos-438 | 1971 Sep 14 |
| 1971-078A | Cosmos-439 | 1971 Sep 21 |
| 1971-079A | Cosmos-440 | 1971 Sep 24 |
| 1971-080A | Shinsei | 1971 Sep 28 |
| 1971-080B | M-40 | 1971 Sep 28 |
| 1971-081A | Cosmos-441 | 1971 Sep 28 |
| 1971-082A | Luna-19 | 1971 Sep 28 |
| 1971-083A | OSO 7 | 1971 Sep 29 |
| 1971-083B | TETR 3 | 1971 Sep 29 |
| 1971-084A | Cosmos-442 | 1971 Sep 29 |
October
| Designation | Name | Launched |
| 1971-085A | Cosmos-443 | 1971 Oct 7 |
| 1971-086A | Cosmos-444 | 1971 Oct 13 |
| 1971-086B | Cosmos-445 | 1971 Oct 13 |
| 1971-086C | Cosmos-446 | 1971 Oct 13 |
| 1971-086D | Cosmos-447 | 1971 Oct 13 |
| 1971-086E | Cosmos-448 | 1971 Oct 13 |
| 1971-086F | Cosmos-449 | 1971 Oct 13 |
| 1971-086G | Cosmos-450 | 1971 Oct 13 |
| 1971-086H | Cosmos-451 | 1971 Oct 13 |
| 1971-087A | DMSP 4527 | 1971 Oct 14 |
| 1971-088A | Cosmos-452 | 1971 Oct 14 |
| 1971-089A | P71-2 | 1971 Oct 17 |
| 1971-090A | Cosmos-453 | 1971 Oct 19 |
| 1971-092A | DoD 7616 | 1971 Oct 23 |
| 1971-092B | SRV-2 | 1971 Oct 23 |
| 1971-093A | Prospero | 1971 Oct 28 |
| 1971-093B | Waxwing R-3 | 1971 Oct 28 |
November
| Designation | Name | Launched |
| 1971-094A | Cosmos-454 | 1971 Nov 2 |
| 1971-095A | DSCS II F-1 | 1971 Nov 3 |
| 1971-095B | DSCS II F-2 | 1971 Nov 3 |
| 1971-096A | SSS 1 | 1971 Nov 15 |
| 1971-097A | Cosmos-455 | 1971 Nov 17 |
| 1971-098A | Cosmos-456 | 1971 Nov 19 |
| 1971-099A | Cosmos-457 | 1971 Nov 20 |
| 1971-100A | Molniya-2 | 1971 Nov 24 |
| 1971-101A | Cosmos-458 | 1971 Nov 29 |
| 1971-102A | Cosmos-459 | 1971 Nov 29 |
| 1971-103A | Cosmos-460 | 1971 Nov 30 |
December
| Designation | Name | Launched |
| 1971-104A | Intercosmos-5 | 1971 Dec 2 |
| 1971-105A | Cosmos-461 | 1971 Dec 2 |
| 1971-106A | Cosmos-462 | 1971 Dec 3 |
| 1971-107A | Cosmos-463 | 1971 Dec 6 |
| 1971-108A | Cosmos-464 | 1971 Dec 10 |
| 1971-109A | Ariel 4 | 1971 Dec 11 |
| 1971-110A | DoD 7898 P/L 1 | 1971 Dec 14 |
| 1971-110C | DoD 7898 P/L 2 | 1971 Dec 14 |
| 1971-110D | DoD 7898 P/L 3 | 1971 Dec 14 |
| 1971-110E | DoD 7898 P/L 4 | 1971 Dec 14 |
| 1971-111A | Cosmos-465 | 1971 Dec 15 |
| 1971-112A | Cosmos-466 | 1971 Dec 16 |
| 1971-113A | Cosmos-467 | 1971 Dec 17 |
| 1971-114A | Cosmos-468 | 1971 Dec 17 |
| 1971-115A | Molniya-1 | 1971 Dec 19 |
| 1971-116A | Intelsat IV F3 | 1971 Dec 20 |
| 1971-117B | Cosmos-469 | 1971 Dec 25 |
| 1971-118A | Cosmos-470 | 1971 Dec 27 |
| 1971-119A | Aureole 1 | 1971 Dec 27 |
| 1971-120A | Meteor | 1971 Dec 29 |
Alphastro
aims to present an up-to-date view of
the Universe using specially written web pages and links to other Internet
sites that are regularly updated. In addition to providing the latest facts,
Alphastro is building up a search tool of Internet resources about astronomy
and spaceflight.
-
General
Summary
of news about astronomy and spaceflight plus miscellaneous items.
-
The Alphastro Guide To The
Solar System
The latest information about all bodies in the Solar System
with associated internet links and books for sale.
-
The Alphastro Guide To Deep
Space
The latest information on all bodies outside the Solar System
with associated internet links and books for sale.
-
The Alphastro Launch Log
A manifest of every launch and current status of all artificial satellites
and manned spaceflight with associated internet links and books for sale.
-
The Alphastro Bookshop
Buy
the latest books on astronomy, space research and associated subjects.
-
Science Fiction @ Alphastro
Buy books, videos and memorabilia on Science Fiction
Alphastro.com was registered through Names.co and
I recommend their service to all webmasters. Click the banner for more details.
The Alphastro Home Page is
http://www.alphastro.com
and is operated by
Lindoponline
Should you have any comments about this site, please email the
webmaster