Launch Log 1979
January
| Designation | Name | Launched |
| 1979-001A | Cosmos-1070 | 1979 Jan 11 |
| 1979-002A | Cosmos-1071 | 1979 Jan 13 |
| 1979-003A | Cosmos-1072 | 1979 Jan 16 |
| 1979-004A | Molniya-3 | 1979 Jan 18 |
| 1979-005A | Meteor-Priroda | 1979 Jan 25 |
| 1979-006A | Cosmos-1073 | 1979 Jan 30 |
| 1979-007A | SCATHA | 1979 Jan 30 |
| 1979-008A | Cosmos-1074 | 1979 Jan 31 |
February
| Designation | Name | Launched |
| 1979-009A | Ayame | 1979 Feb 6 |
| 1979-010A | Cosmos-1075 | 1979 Feb 8 |
| 1979-011A | Cosmos-1076 | 1979 Feb 12 |
| 1979-012A | Cosmos-1077 | 1979 Feb 13 |
| 1979-013A | SAGE | 1979 Feb 18 |
| 1979-014A | Hakucho | 1979 Feb 21 |
| 1979-015A | Ekran | 1979 Feb 21 |
| 1979-016A | Cosmos-1078 | 1979 Feb 22 |
| 1979-017A | P78-1 | 1979 Feb 24 |
| 1979-018A | Soyuz-32 | 1979 Feb 25 |
| 1979-019A | Cosmos-1079 | 1979 Feb 27 |
| 1979-020A | Intercosmos-19 | 1979 Feb 27 |
March
| Designation | Name | Launched |
| 1979-021A | Meteor-2 | 1979 Mar 1 |
| 1979-022A | Progress-5 | 1979 Mar 12 |
| 1979-023A | Cosmos-1080 | 1979 Mar 14 |
| 1979-024A | Cosmos-1081 | 1979 Mar 15 |
| 1979-024B | Cosmos-1082 | 1979 Mar 15 |
| 1979-024C | Cosmos-1083 | 1979 Mar 15 |
| 1979-024D | Cosmos-1084 | 1979 Mar 15 |
| 1979-024E | Cosmos-1085 | 1979 Mar 15 |
| 1979-024F | Cosmos-1086 | 1979 Mar 15 |
| 1979-024G | Cosmos-1087 | 1979 Mar 15 |
| 1979-024H | Cosmos-1088 | 1979 Mar 15 |
| 1979-025A | DoD 3854 | 1979 Mar 16 |
| 1979-025B | DoD 6675 | 1979 Mar 16 |
| 1979-026A | Cosmos-1089 | 1979 Mar 21 |
| 1979-027A | Cosmos-1090 | 1979 Mar 31 |
April
| Designation | Name | Launched |
| 1979-028A | Cosmos-1091 | 1979 Apr 7 |
| 1979-029A | Soyuz-33 | 1979 Apr 10 |
| 1979-030A | Cosmos-1092 | 1979 Apr 11 |
| 1979-031A | Molniya-1 | 1979 Apr 12 |
| 1979-032A | Cosmos-1093 | 1979 Apr 14 |
| 1979-033A | Cosmos-1094 | 1979 Apr 18 |
| 1979-034A | Cosmos-1095 | 1979 Apr 20 |
| 1979-035A | Raduga | 1979 Apr 25 |
| 1979-036A | Cosmos-1096 | 1979 Apr 25 |
| 1979-037A | Cosmos-1097 | 1979 Apr 27 |
May
| Designation | Name | Launched |
| 1979-038A | FLTSATCOM F2 | 1979 May 4 |
| 1979-039A | Progress-6 | 1979 May 13 |
| 1979-040A | Cosmos-1098 | 1979 May 15 |
| 1979-041A | Cosmos-1099 | 1979 May 17 |
| 1979-042A | Cosmos-1100 | 1979 May 22 |
| 1979-042B | Cosmos-1101 | 1979 May 22 |
| 1979-043A | Cosmos-1102 | 1979 May 25 |
| 1979-043D | Cosmos-1102 Capsule | 1979 May 25 |
| 1979-044A | DoD 7164 | 1979 May 28 |
| 1979-045A | Cosmos-1103 | 1979 May 31 |
| 1979-046A | Cosmos-1104 | 1979 May 31 |
June
| Designation | Name | Launched |
| 1979-047A | Ariel 6 | 1979 Jun 2 |
| 1979-048A | Molniya-3 | 1979 Jun 5 |
| 1979-049A | Soyuz-34 | 1979 Jun 6 |
| 1979-050A | DMSP 5D F-4 | 1979 Jun 6 |
| 1979-051A | Bhaskara | 1979 Jun 7 |
| 1979-052A | Cosmos-1105 | 1979 Jun 8 |
| 1979-053A | DSP F8 | 1979 Jun 10 |
| 1979-054A | Cosmos-1106 | 1979 Jun 12 |
| 1979-054D | Cosmos-1106 Capsule | 1979 Jun 12 |
| 1979-055A | Cosmos-1107 | 1979 Jun 15 |
| 1979-056A | Cosmos-1108 | 1979 Jun 22 |
| 1979-057A | NOAA 6 | 1979 Jun 27 |
| 1979-058A | Cosmos-1109 | 1979 Jun 27 |
| 1979-059A | Progress-7 | 1979 Jun 28 |
| 1979-060A | Cosmos-1110 | 1979 Jun 28 |
| 1979-060D | Cosmos-1110 | 1979 Jun 28 |
| 1979-061A | Cosmos-1111 | 1979 Jun 29 |
July
| Designation | Name | Launched |
| 1979-062A | Gorizont | 1979 Jul 5 |
| 1979-063A | Cosmos-1112 | 1979 Jul 6 |
| 1979-063C | Cosmos-1112 SS 1 | 1979 Jul 6 |
| 1979-063D | Cosmos-1112 SS 2 | 1979 Jul 6 |
| 1979-063E | Cosmos-1112 SS 3 | 1979 Jul 6 |
| 1979-063F | Cosmos-1112 SS 4 | 1979 Jul 6 |
| 1979-063G | Cosmos-1112 SS 5 | 1979 Jul 6 |
| 1979-063H | Cosmos-1112 SS 6 | 1979 Jul 6 |
| 1979-063J | Cosmos-1112 SS 7 | 1979 Jul 6 |
| 1979-063K | Cosmos-1112 SS 8 | 1979 Jul 6 |
| 1979-063L | Cosmos-1112 SS 9 | 1979 Jul 6 |
| 1979-063M | Cosmos-1112 SS 10 | 1979 Jul 6 |
| 1979-063N | Cosmos-1112 SS 11 | 1979 Jul 6 |
| 1979-063P | Cosmos-1112 SS 12 | 1979 Jul 6 |
| 1979-063Q | Cosmos-1112 SS 13 | 1979 Jul 6 |
| 1979-063R | Cosmos-1112 SS 14 | 1979 Jul 6 |
| 1979-063S | Cosmos-1112 SS 15 | 1979 Jul 6 |
| 1979-063T | Cosmos-1112 SS 16 | 1979 Jul 6 |
| 1979-063U | Cosmos-1112 SS 17 | 1979 Jul 6 |
| 1979-063V | Cosmos-1112 SS 18 | 1979 Jul 6 |
| 1979-063W | Cosmos-1112 SS 19 | 1979 Jul 6 |
| 1979-063X | Cosmos-1112 SS 20 | 1979 Jul 6 |
| 1979-063Y | Cosmos-1112 SS 21 | 1979 Jul 6 |
| 1979-063Z | Cosmos-1112 SS 22 | 1979 Jul 6 |
| 1979-063AA | Cosmos-1112 SS 23 | 1979 Jul 6 |
| 1979-063AB | Cosmos-1112 SS 24 | 1979 Jul 6 |
| 1979-064A | Cosmos-1113 | 1979 Jul 10 |
| 1979-065A | Cosmos-1114 | 1979 Jul 11 |
| 1979-066A | Cosmos-1115 | 1979 Jul 13 |
| 1979-067A | Cosmos-1116 | 1979 Jul 20 |
| 1979-068A | Cosmos-1117 | 1979 Jul 25 |
| 1979-069A | Cosmos-1118 | 1979 Jul 27 |
| 1979-070A | Molniya-1 | 1979 Jul 31 |
August
| Designation | Name | Launched |
| 1979-071A | Cosmos-1119 | 1979 Aug 3 |
| 1979-072A | Westar 3 | 1979 Aug 10 |
| 1979-073A | Cosmos-1120 | 1979 Aug 11 |
| 1979-074A | Cosmos-1121 | 1979 Aug 14 |
| 1979-075A | Cosmos-1122 | 1979 Aug 17 |
| 1979-076A | Cosmos-1123 | 1979 Aug 21 |
| 1979-077A | Cosmos-1124 | 1979 Aug 28 |
| 1979-078A | Cosmos-1125 | 1979 Aug 28 |
| 1979-079A | Cosmos-1126 | 1979 Aug 31 |
September
| Designation | Name | Launched |
| 1979-080A | Cosmos-1127 | 1979 Sep 5 |
| 1979-081A | Cosmos-1128 | 1979 Sep 14 |
| 1979-082A | HEAO 3 | 1979 Sep 20 |
| 1979-083A | Cosmos-1129 | 1979 Sep 25 |
| 1979-084A | Cosmos-1130 | 1979 Sep 25 |
| 1979-084B | Cosmos-1131 | 1979 Sep 25 |
| 1979-084C | Cosmos-1132 | 1979 Sep 25 |
| 1979-084D | Cosmos-1133 | 1979 Sep 25 |
| 1979-084E | Cosmos-1134 | 1979 Sep 25 |
| 1979-084F | Cosmos-1135 | 1979 Sep 25 |
| 1979-084G | Cosmos-1136 | 1979 Sep 25 |
| 1979-084H | Cosmos-1137 | 1979 Sep 25 |
| 1979-085A | Cosmos-1138 | 1979 Sep 28 |
October
| Designation | Name | Launched |
| 1979-086A | DoD 1948 | 1979 Oct 1 |
| 1979-087A | Ekran | 1979 Oct 3 |
| 1979-088A | Cosmos-1139 | 1979 Oct 5 |
| 1979-089A | Cosmos-1140 | 1979 Oct 11 |
| 1979-090A | Cosmos-1141 | 1979 Oct 16 |
| 1979-091A | Molniya-1 | 1979 Oct 20 |
| 1979-092A | Cosmos-1142 | 1979 Oct 22 |
| 1979-093A | Cosmos-1143 | 1979 Oct 26 |
| 1979-094A | Magsat | 1979 Oct 30 |
| 1979-095A | Meteor-2 | 1979 Oct 31 |
November
| Designation | Name | Launched |
| 1979-096A | Intercosmos-20 | 1979 Nov 1 |
| 1979-097A | Cosmos-1144 | 1979 Nov 2 |
| 1979-098A | DSCS II F-13 | 1979 Nov 21 |
| 1979-098B | DSCS II F-14 | 1979 Nov 21 |
| 1979-099A | Cosmos-1145 | 1979 Nov 27 |
December
| Designation | Name | Launched |
| 1979-100A | Cosmos-1146 | 1979 Dec 5 |
| 1979-101A | Satcom 3 | 1979 Dec 7 |
| 1979-102A | Cosmos-1147 | 1979 Dec 12 |
| 1979-103A | Soyuz T | 1979 Dec 16 |
| 1979-105A | Gorizont | 1979 Dec 28 |
| 1979-106A | Cosmos-1148 | 1979 Dec 28 |
Alphastro
aims to present an up-to-date view of
the Universe using specially written web pages and links to other Internet
sites that are regularly updated. In addition to providing the latest facts,
Alphastro is building up a search tool of Internet resources about astronomy
and spaceflight.
-
General
Summary
of news about astronomy and spaceflight plus miscellaneous items.
-
The Alphastro Guide To The
Solar System
The latest information about all bodies in the Solar System
with associated internet links and books for sale.
-
The Alphastro Guide To Deep
Space
The latest information on all bodies outside the Solar System
with associated internet links and books for sale.
-
The Alphastro Launch Log
A manifest of every launch and current status of all artificial satellites
and manned spaceflight with associated internet links and books for sale.
-
The Alphastro Bookshop
Buy
the latest books on astronomy, space research and associated subjects.
-
Science Fiction @ Alphastro
Buy books, videos and memorabilia on Science Fiction
Alphastro.com was registered through Names.co and
I recommend their service to all webmasters. Click the banner for more details.
The Alphastro Home Page is
http://www.alphastro.com
and is operated by
Lindoponline
Should you have any comments about this site, please email the
webmaster