Launch Log 1980
January
| Designation | Name | Launched |
| 1980-001A | Cosmos-1149 | 1980 Jan 9 |
| 1980-002A | Molniya-1 | 1980 Jan 11 |
| 1980-003A | Cosmos-1150 | 1980 Jan 14 |
| 1980-004A | FLTSATCOM F3 | 1980 Jan 18 |
| 1980-005A | Cosmos-1151 | 1980 Jan 23 |
| 1980-006A | Cosmos-1152 | 1980 Jan 24 |
| 1980-007A | Cosmos-1153 | 1980 Jan 25 |
| 1980-008A | Cosmos-1154 | 1980 Jan 30 |
February
| Designation | Name | Launched |
| 1980-009A | Cosmos-1155 | 1980 Feb 7 |
| 1980-010A | DoD 2581 | 1980 Feb 7 |
| 1980-011A | Navstar 5 | 1980 Feb 9 |
| 1980-012A | Cosmos-1156 | 1980 Feb 11 |
| 1980-012B | Cosmos-1157 | 1980 Feb 11 |
| 1980-012C | Cosmos-1158 | 1980 Feb 11 |
| 1980-012D | Cosmos-1159 | 1980 Feb 11 |
| 1980-012E | Cosmos-1160 | 1980 Feb 11 |
| 1980-012F | Cosmos-1161 | 1980 Feb 11 |
| 1980-012G | Cosmos-1162 | 1980 Feb 11 |
| 1980-012H | Cosmos-1163 | 1980 Feb 11 |
| 1980-013A | Cosmos-1164 | 1980 Feb 12 |
| 1980-014A | Solar Maximum Mission | 1980 Feb 14 |
| 1980-015A | Tansei-4 | 1980 Feb 17 |
| 1980-016A | Raduga | 1980 Feb 20 |
| 1980-017A | Cosmos-1165 | 1980 Feb 21 |
| 1980-018A | Ayame 2 | 1980 Feb 22 |
| 1980-018B | LE-3 | 1980 Feb 22 |
March
| Designation | Name | Launched |
| 1980-019A | DoD 7245 | 1980 Mar 3 |
| 1980-019C | EP 1 | 1980 Mar 3 |
| 1980-019D | EP 2 | 1980 Mar 3 |
| 1980-019G | EP 3 | 1980 Mar 3 |
| 1980-020A | Cosmos-1166 | 1980 Mar 4 |
| 1980-021A | Cosmos-1167 | 1980 Mar 14 |
| 1980-022A | Cosmos-1168 | 1980 Mar 17 |
| 1980-023A | Cosmos-1169 | 1980 Mar 27 |
| 1980-024A | Progress-8 | 1980 Mar 27 |
April
| Designation | Name | Launched |
| 1980-025A | Cosmos-1170 | 1980 Apr 1 |
| 1980-026A | Cosmos-1171 | 1980 Apr 3 |
| 1980-027A | Soyuz-35 | 1980 Apr 9 |
| 1980-028A | Cosmos-1172 | 1980 Apr 12 |
| 1980-029A | Cosmos-1173 | 1980 Apr 17 |
| 1980-030A | Cosmos-1174 | 1980 Apr 18 |
| 1980-031C | Cosmos-1175 | 1980 Apr 18 |
| 1980-032A | Navstar 6 | 1980 Apr 26 |
| 1980-033A | Progress-9 | 1980 Apr 27 |
| 1980-034B | Cosmos-1176 | 1980 Apr 29 |
| 1980-035A | Cosmos-1177 | 1980 Apr 29 |
May
| Designation | Name | Launched |
| 1980-036A | Cosmos-1178 | 1980 May 7 |
| 1980-037A | Cosmos-1179 | 1980 May 14 |
| 1980-038A | Cosmos-1180 | 1980 May 15 |
| 1980-039A | Cosmos-1181 | 1980 May 20 |
| 1980-040A | Cosmos-1182 | 1980 May 23 |
| 1980-041A | Soyuz-36 | 1980 May 26 |
| 1980-042A | Cosmos-1183 | 1980 May 28 |
| 1980-043A | NOAA B | 1980 May 29 |
June
| Designation | Name | Launched |
| 1980-044A | Cosmos-1184 | 1980 Jun 4 |
| 1980-045A | Soyuz T-2 | 1980 Jun 5 |
| 1980-046A | Cosmos-1185 | 1980 Jun 6 |
| 1980-047A | Cosmos-1186 | 1980 Jun 6 |
| 1980-047D | Cosmos-1186 SS 1 | 1980 Jun 6 |
| 1980-047E | Cosmos-1186 SS 2 | 1980 Jun 6 |
| 1980-047F | Cosmos-1186 SS 3 | 1980 Jun 6 |
| 1980-047G | Cosmos-1186 SS 4 | 1980 Jun 6 |
| 1980-047H | Cosmos-1186 SS 5 | 1980 Jun 6 |
| 1980-047J | Cosmos-1186 SS 6 | 1980 Jun 6 |
| 1980-047K | Cosmos-1186 SS 7 | 1980 Jun 6 |
| 1980-047L | Cosmos-1186 SS 8 | 1980 Jun 6 |
| 1980-047M | Cosmos-1186 SS 9 | 1980 Jun 6 |
| 1980-047N | Cosmos-1186 SS 10 | 1980 Jun 6 |
| 1980-047P | Cosmos-1186 SS 11 | 1980 Jun 6 |
| 1980-047Q | Cosmos-1186 SS 12 | 1980 Jun 6 |
| 1980-047R | Cosmos-1186 SS 13 | 1980 Jun 6 |
| 1980-047S | Cosmos-1186 SS 14 | 1980 Jun 6 |
| 1980-047T | Cosmos-1186 SS 15 | 1980 Jun 6 |
| 1980-047U | Cosmos-1186 SS 16 | 1980 Jun 6 |
| 1980-047V | Cosmos-1186 SS 17 | 1980 Jun 6 |
| 1980-047W | Cosmos-1186 SS 18 | 1980 Jun 6 |
| 1980-047X | Cosmos-1186 SS 19 | 1980 Jun 6 |
| 1980-047Y | Cosmos-1186 SS 20 | 1980 Jun 6 |
| 1980-047Z | Cosmos-1186 SS 21 | 1980 Jun 6 |
| 1980-047AA | Cosmos-1186 SS 22 | 1980 Jun 6 |
| 1980-047AB | Cosmos-1186 SS 23 | 1980 Jun 6 |
| 1980-047AC | Cosmos-1186 SS 24 | 1980 Jun 6 |
| 1980-048A | Cosmos-1187 | 1980 Jun 12 |
| 1980-049A | Gorizont | 1980 Jun 14 |
| 1980-050A | Cosmos-1188 | 1980 Jun 14 |
| 1980-051A | Meteor-Priroda | 1980 Jun 18 |
| 1980-052A | DoD 3123 | 1980 Jun 18 |
| 1980-052C | DoD 1292 | 1980 Jun 18 |
| 1980-053A | Molniya-1 | 1980 Jun 21 |
| 1980-054A | Cosmos-1189 | 1980 Jun 26 |
| 1980-055A | Progress-10 | 1980 Jun 29 |
July
| Designation | Name | Launched |
| 1980-056A | Cosmos-1190 | 1980 Jul 1 |
| 1980-057A | Cosmos-1191 | 1980 Jul 2 |
| 1980-058A | Cosmos-1192 | 1980 Jul 9 |
| 1980-058B | Cosmos-1193 | 1980 Jul 9 |
| 1980-058C | Cosmos-1194 | 1980 Jul 9 |
| 1980-058D | Cosmos-1195 | 1980 Jul 9 |
| 1980-058E | Cosmos-1196 | 1980 Jul 9 |
| 1980-058F | Cosmos-1197 | 1980 Jul 9 |
| 1980-058G | Cosmos-1198 | 1980 Jul 9 |
| 1980-058H | Cosmos-1199 | 1980 Jul 9 |
| 1980-059A | Cosmos-1200 | 1980 Jul 9 |
| 1980-060A | Ekran | 1980 Jul 14 |
| 1980-061A | Cosmos-1201 | 1980 Jul 15 |
| 1980-062A | Rohini RS-1 | 1980 Jul 18 |
| 1980-063A | Molniya-3 | 1980 Jul 18 |
| 1980-064A | Soyuz-37 | 1980 Jul 23 |
| 1980-065A | Cosmos-1202 | 1980 Jul 24 |
| 1980-066A | Cosmos-1203 | 1980 Jul 31 |
| 1980-067A | Cosmos-1204 | 1980 Jul 31 |
| 1980-067C | Cosmos-1204 SS 1 | 1980 Jul 31 |
| 1980-067D | Cosmos-1204 SS 2 | 1980 Jul 31 |
| 1980-067E | Cosmos-1204 SS 3 | 1980 Jul 31 |
| 1980-067F | Cosmos-1204 SS 4 | 1980 Jul 31 |
| 1980-067G | Cosmos-1204 SS 5 | 1980 Jul 31 |
| 1980-067H | Cosmos-1204 SS 6 | 1980 Jul 31 |
| 1980-067J | Cosmos-1204 SS 7 | 1980 Jul 31 |
| 1980-067K | Cosmos-1204 SS 8 | 1980 Jul 31 |
| 1980-067L | Cosmos-1204 SS 9 | 1980 Jul 31 |
| 1980-067M | Cosmos-1204 SS 10 | 1980 Jul 31 |
| 1980-067N | Cosmos-1204 SS 11 | 1980 Jul 31 |
| 1980-067P | Cosmos-1204 SS 12 | 1980 Jul 31 |
| 1980-067Q | Cosmos-1204 SS 13 | 1980 Jul 31 |
| 1980-067R | Cosmos-1204 SS 14 | 1980 Jul 31 |
| 1980-067S | Cosmos-1204 SS 15 | 1980 Jul 31 |
| 1980-067T | Cosmos-1204 SS 16 | 1980 Jul 31 |
| 1980-067U | Cosmos-1204 SS 17 | 1980 Jul 31 |
| 1980-067V | Cosmos-1204 SS 18 | 1980 Jul 31 |
| 1980-067W | Cosmos-1204 SS 19 | 1980 Jul 31 |
| 1980-067X | Cosmos-1204 SS 20 | 1980 Jul 31 |
| 1980-067Y | Cosmos-1204 SS 21 | 1980 Jul 31 |
| 1980-067Z | Cosmos-1204 SS 22 | 1980 Jul 31 |
August
| Designation | Name | Launched |
| 1980-068A | Cosmos-1205 | 1980 Aug 12 |
| 1980-069A | Cosmos-1206 | 1980 Aug 15 |
| 1980-070A | Cosmos-1207 | 1980 Aug 22 |
| 1980-071A | Cosmos-1208 | 1980 Aug 26 |
September
| Designation | Name | Launched |
| 1980-072A | Cosmos-1209 | 1980 Sep 3 |
| 1980-073A | Meteor-2 | 1980 Sep 9 |
| 1980-074A | GOES 4 | 1980 Sep 9 |
| 1980-075A | Soyuz-38 | 1980 Sep 18 |
| 1980-076A | Cosmos-1210 | 1980 Sep 19 |
| 1980-077A | Cosmos-1211 | 1980 Sep 23 |
| 1980-078A | Cosmos-1212 | 1980 Sep 26 |
| 1980-079A | Progress-11 | 1980 Sep 28 |
October
| Designation | Name | Launched |
| 1980-080A | Cosmos-1213 | 1980 Oct 3 |
| 1980-081A | Raduga | 1980 Oct 5 |
| 1980-082A | Cosmos-1214 | 1980 Oct 10 |
| 1980-083A | Cosmos-1215 | 1980 Oct 14 |
| 1980-084A | Cosmos-1216 | 1980 Oct 16 |
| 1980-085A | Cosmos-1217 | 1980 Oct 24 |
| 1980-086A | Cosmos-1218 | 1980 Oct 30 |
| 1980-087A | FLTSATCOM F4 | 1980 Oct 31 |
| 1980-088A | Cosmos-1219 | 1980 Oct 31 |
November
| Designation | Name | Launched |
| 1980-089A | Cosmos-1220 | 1980 Nov 4 |
| 1980-090A | Cosmos-1221 | 1980 Nov 12 |
| 1980-091A | SBS 1 | 1980 Nov 15 |
| 1980-092A | Molniya-1 | 1980 Nov 16 |
| 1980-093A | Cosmos-1222 | 1980 Nov 21 |
| 1980-094A | Soyuz T-3 | 1980 Nov 27 |
| 1980-095A | Cosmos-1223 | 1980 Nov 27 |
December
| Designation | Name | Launched |
| 1980-096A | Cosmos-1224 | 1980 Dec 1 |
| 1980-097A | Cosmos-1225 | 1980 Dec 5 |
| 1980-098A | Intelsat V F2 | 1980 Dec 6 |
| 1980-099A | Cosmos-1226 | 1980 Dec 10 |
| 1980-100A | DoD 5805 | 1980 Dec 13 |
| 1980-101A | Cosmos-1227 | 1980 Dec 16 |
| 1980-102A | Cosmos-1228 | 1980 Dec 23 |
| 1980-102B | Cosmos-1229 | 1980 Dec 23 |
| 1980-102C | Cosmos-1230 | 1980 Dec 23 |
| 1980-102D | Cosmos-1231 | 1980 Dec 23 |
| 1980-102E | Cosmos-1232 | 1980 Dec 23 |
| 1980-102F | Cosmos-1233 | 1980 Dec 23 |
| 1980-102G | Cosmos-1234 | 1980 Dec 23 |
| 1980-102H | Cosmos-1235 | 1980 Dec 23 |
| 1980-103A | Prognoz-8 | 1980 Dec 25 |
| 1980-104A | Ekran | 1980 Dec 26 |
| 1980-105A | Cosmos-1236 | 1980 Dec 26 |
Alphastro
aims to present an up-to-date view of
the Universe using specially written web pages and links to other Internet
sites that are regularly updated. In addition to providing the latest facts,
Alphastro is building up a search tool of Internet resources about astronomy
and spaceflight.
-
General
Summary
of news about astronomy and spaceflight plus miscellaneous items.
-
The Alphastro Guide To The
Solar System
The latest information about all bodies in the Solar System
with associated internet links and books for sale.
-
The Alphastro Guide To Deep
Space
The latest information on all bodies outside the Solar System
with associated internet links and books for sale.
-
The Alphastro Launch Log
A manifest of every launch and current status of all artificial satellites
and manned spaceflight with associated internet links and books for sale.
-
The Alphastro Bookshop
Buy
the latest books on astronomy, space research and associated subjects.
-
Science Fiction @ Alphastro
Buy books, videos and memorabilia on Science Fiction
Alphastro.com was registered through Names.co and
I recommend their service to all webmasters. Click the banner for more details.
The Alphastro Home Page is
http://www.alphastro.com
and is operated by
Lindoponline
Should you have any comments about this site, please email the
webmaster