Launch Log 1984
January
| Designation | Name | Launched |
| 1984-001A | Cosmos-1522 | 1984 Jan 5 |
| 1984-001B | Cosmos-1523 | 1984 Jan 5 |
| 1984-001C | Cosmos-1524 | 1984 Jan 5 |
| 1984-001D | Cosmos-1525 | 1984 Jan 5 |
| 1984-001E | Cosmos-1526 | 1984 Jan 5 |
| 1984-001F | Cosmos-1527 | 1984 Jan 5 |
| 1984-001G | Cosmos-1528 | 1984 Jan 5 |
| 1984-001H | Cosmos-1529 | 1984 Jan 5 |
| 1984-002A | Cosmos-1530 | 1984 Jan 11 |
| 1984-003A | Cosmos-1531 | 1984 Jan 11 |
| 1984-004A | Cosmos-1532 | 1984 Jan 13 |
| 1984-005A | Yuri 2A | 1984 Jan 23 |
| 1984-006A | Cosmos-1533 | 1984 Jan 26 |
| 1984-007A | Cosmos-1534 | 1984 Jan 26 |
| 1984-008A | Shiyan Weixing | 1984 Jan 29 |
| 1984-009A | DoD 0441 | 1984 Jan 31 |
February
| Designation | Name | Launched |
| 1984-010A | Cosmos-1535 | 1984 Feb 2 |
| 1984-011A | STS-41B | 1984 Feb 3 |
| 1984-011B | Westar 6 | 1984 Feb 3 |
| 1984-011C | IRT | 1984 Feb 3 |
| 1984-011D | Palapa B2 | 1984 Feb 3 |
| 1984-012A | DoD 8737 | 1984 Feb 5 |
| 1984-013A | Cosmos-1536 | 1984 Feb 8 |
| 1984-014A | Soyuz T-10 | 1984 Feb 8 |
| 1984-015A | Ohzora | 1984 Feb 14 |
| 1984-016A | Raduga | 1984 Feb 15 |
| 1984-017A | Cosmos-1537 | 1984 Feb 16 |
| 1984-018A | Progress-19 | 1984 Feb 21 |
| 1984-019A | Cosmos-1538 | 1984 Feb 21 |
| 1984-020A | Cosmos-1539 | 1984 Feb 28 |
March
| Designation | Name | Launched |
| 1984-021A | Landsat 5 | 1984 Mar 1 |
| 1984-021B | UoSAT 2 | 1984 Mar 1 |
| 1984-022A | Cosmos-1540 | 1984 Mar 2 |
| 1984-023A | Intelsat V F8 | 1984 Mar 5 |
| 1984-024A | Cosmos-1541 | 1984 Mar 6 |
| 1984-025A | Cosmos-1542 | 1984 Mar 7 |
| 1984-026A | Cosmos-1543 | 1984 Mar 10 |
| 1984-027A | Cosmos-1544 | 1984 Mar 15 |
| 1984-028A | Ekran | 1984 Mar 16 |
| 1984-029A | Molniya-1 | 1984 Mar 16 |
| 1984-030A | Cosmos-1545 | 1984 Mar 21 |
| 1984-031A | Cosmos-1546 | 1984 Mar 29 |
April
| Designation | Name | Launched |
| 1984-032A | Soyuz T-11 | 1984 Apr 3 |
| 1984-033A | Cosmos-1547 | 1984 Apr 4 |
| 1984-034A | STS-41C | 1984 Apr 6 |
| 1984-034B | LDEF | 1984 Apr 6 |
| 1984-035A | Shiyan Tongbu Tongxin Wx. | 1984 Apr 8 |
| 1984-036A | Cosmos-1548 | 1984 Apr 10 |
| 1984-037A | DSP F11 | 1984 Apr 14 |
| 1984-038A | Progress-20 | 1984 Apr 15 |
| 1984-039A | DoD 8424 | 1984 Apr 17 |
| 1984-040A | Cosmos-1549 | 1984 Apr 19 |
| 1984-041A | Gorizont | 1984 Apr 22 |
May
| Designation | Name | Launched |
| 1984-042A | Progress-21 | 1984 May 7 |
| 1984-043A | Cosmos-1550 | 1984 May 11 |
| 1984-044A | Cosmos-1551 | 1984 May 11 |
| 1984-045A | Cosmos-1552 | 1984 May 14 |
| 1984-046A | Cosmos-1553 | 1984 May 17 |
| 1984-047A | Cosmos-1554 | 1984 May 19 |
| 1984-047B | Cosmos-1555 | 1984 May 19 |
| 1984-047C | Cosmos-1556 | 1984 May 19 |
| 1984-048A | Cosmos-1557 | 1984 May 22 |
| 1984-049A | Spacenet F1 | 1984 May 23 |
| 1984-050A | Cosmos-1558 | 1984 May 25 |
| 1984-051A | Progress-22 | 1984 May 28 |
| 1984-052A | Cosmos-1559 | 1984 May 28 |
| 1984-052B | Cosmos-1560 | 1984 May 28 |
| 1984-052C | Cosmos-1561 | 1984 May 28 |
| 1984-052D | Cosmos-1562 | 1984 May 28 |
| 1984-052E | Cosmos-1563 | 1984 May 28 |
| 1984-052F | Cosmos-1564 | 1984 May 28 |
| 1984-052G | Cosmos-1565 | 1984 May 28 |
| 1984-052H | Cosmos-1566 | 1984 May 28 |
| 1984-053A | Cosmos-1567 | 1984 May 30 |
June
| Designation | Name | Launched |
| 1984-054A | Cosmos-1568 | 1984 Jun 1 |
| 1984-055A | Cosmos-1569 | 1984 Jun 6 |
| 1984-056A | Cosmos-1570 | 1984 Jun 8 |
| 1984-057A | Intelsat V F9 | 1984 Jun 9 |
| 1984-058A | Cosmos-1571 | 1984 Jun 11 |
| 1984-059A | GPS 9 | 1984 Jun 13 |
| 1984-060A | Cosmos-1572 | 1984 Jun 15 |
| 1984-061A | Cosmos-1573 | 1984 Jun 19 |
| 1984-062A | Cosmos-1574 | 1984 Jun 21 |
| 1984-063A | Raduga 15 | 1984 Jun 22 |
| 1984-064A | Cosmos-1575 | 1984 Jun 22 |
| 1984-065A | USA 2 | 1984 Jun 25 |
| 1984-065C | USA 3 | 1984 Jun 25 |
| 1984-066A | Cosmos-1576 | 1984 Jun 26 |
| 1984-067A | Cosmos-1577 | 1984 Jun 27 |
| 1984-068A | Cosmos-1578 | 1984 Jun 28 |
| 1984-069C | Cosmos-1579 | 1984 Jun 29 |
| 1984-070A | Cosmos-1580 | 1984 Jun 29 |
July
| Designation | Name | Launched |
| 1984-071A | Cosmos-1581 | 1984 Jul 3 |
| 1984-072A | Meteor-2 | 1984 Jul 5 |
| 1984-073A | Soyuz T-12 | 1984 Jul 17 |
| 1984-074A | Cosmos-1582 | 1984 Jul 19 |
| 1984-075A | Cosmos-1583 | 1984 Jul 24 |
| 1984-076A | Cosmos-1584 | 1984 Jul 27 |
| 1984-077A | Cosmos-1585 | 1984 Jul 31 |
August
| Designation | Name | Launched |
| 1984-078A | Gorizont | 1984 Aug 1 |
| 1984-079A | Cosmos-1586 | 1984 Aug 2 |
| 1984-080A | Himawari 3 | 1984 Aug 2 |
| 1984-081A | ECS 2 | 1984 Aug 4 |
| 1984-081B | Telecom 1A | 1984 Aug 4 |
| 1984-082A | Cosmos-1587 | 1984 Aug 6 |
| 1984-083A | Cosmos-1588 | 1984 Aug 7 |
| 1984-084A | Cosmos-1589 | 1984 Aug 8 |
| 1984-085A | Molniya-1 | 1984 Aug 10 |
| 1984-086A | Progress-23 | 1984 Aug 14 |
| 1984-087A | Cosmos-1590 | 1984 Aug 16 |
| 1984-088A | Charge Composition Explorer | 1984 Aug 16 |
| 1984-088B | Ion Release Module | 1984 Aug 16 |
| 1984-088C | UK Subsatellite | 1984 Aug 16 |
| 1984-089A | Molniya-1 | 1984 Aug 24 |
| 1984-090A | Ekran | 1984 Aug 24 |
| 1984-091A | USA 4 | 1984 Aug 28 |
| 1984-092A | Cosmos-1591 | 1984 Aug 30 |
| 1984-093A | STS-41D | 1984 Aug 30 |
| 1984-093B | SBS 4 | 1984 Aug 30 |
| 1984-093C | SYNCOM IV-2 | 1984 Aug 30 |
| 1984-093D | Telstar 3C | 1984 Aug 30 |
| 1984-093E | Orbus 7S | 1984 Aug 30 |
September
| Designation | Name | Launched |
| 1984-094A | Cosmos-1592 | 1984 Sep 4 |
| 1984-095A | Cosmos-1593 | 1984 Sep 4 |
| 1984-095B | Cosmos-1594 | 1984 Sep 4 |
| 1984-095C | Cosmos-1595 | 1984 Sep 4 |
| 1984-096A | Cosmos-1596 | 1984 Sep 7 |
| 1984-097A | GPS 10 | 1984 Sep 8 |
| 1984-098A | FSW | 1984 Sep 12 |
| 1984-099A | Cosmos-1597 | 1984 Sep 13 |
| 1984-100A | Cosmos-1598 | 1984 Sep 13 |
| 1984-101A | Galaxy 3 | 1984 Sep 21 |
| 1984-102A | Cosmos-1599 | 1984 Sep 25 |
| 1984-103A | Cosmos-1600 | 1984 Sep 27 |
| 1984-104A | Cosmos-1601 | 1984 Sep 27 |
| 1984-104G | Cosmos-1601 SS 1 | 1984 Sep 27 |
| 1984-104H | Cosmos-1601 SS 2 | 1984 Sep 27 |
| 1984-104J | Cosmos-1601 SS 3 | 1984 Sep 27 |
| 1984-104K | Cosmos-1601 SS 4 | 1984 Sep 27 |
| 1984-104L | Cosmos-1601 SS 5 | 1984 Sep 27 |
| 1984-104M | Cosmos-1601 SS 6 | 1984 Sep 27 |
| 1984-104N | Cosmos-1601 SS 7 | 1984 Sep 27 |
| 1984-104P | Cosmos-1601 SS 8 | 1984 Sep 27 |
| 1984-104Q | Cosmos-1601 SS 9 | 1984 Sep 27 |
| 1984-104R | Cosmos-1601 SS 10 | 1984 Sep 27 |
| 1984-104S | Cosmos-1601 SS 11 | 1984 Sep 27 |
| 1984-104T | Cosmos-1601 SS 12 | 1984 Sep 27 |
| 1984-104U | Cosmos-1601 SS 13 | 1984 Sep 27 |
| 1984-104V | Cosmos-1601 SS 14 | 1984 Sep 27 |
| 1984-104W | Cosmos-1601 SS 15 | 1984 Sep 27 |
| 1984-104X | Cosmos-1601 SS 16 | 1984 Sep 27 |
| 1984-104Y | Cosmos-1601 SS 17 | 1984 Sep 27 |
| 1984-104Z | Cosmos-1601 SS 18 | 1984 Sep 27 |
| 1984-104AA | Cosmos-1601 SS 19 | 1984 Sep 27 |
| 1984-104AB | Cosmos-1601 SS 20 | 1984 Sep 27 |
| 1984-104AC | Cosmos-1601 SS 21 | 1984 Sep 27 |
| 1984-104AD | Cosmos-1601 SS 22 | 1984 Sep 27 |
| 1984-104AE | Cosmos-1601 SS 23 | 1984 Sep 27 |
| 1984-104AF | Cosmos-1601 SS 24 | 1984 Sep 27 |
| 1984-105A | Cosmos-1602 | 1984 Sep 28 |
| 1984-106A | Cosmos-1603 | 1984 Sep 28 |
October
| Designation | Name | Launched |
| 1984-107A | Cosmos-1604 | 1984 Oct 4 |
| 1984-108A | STS-41G | 1984 Oct 5 |
| 1984-108B | ERBS | 1984 Oct 5 |
| 1984-109A | Cosmos-1605 | 1984 Oct 11 |
| 1984-110A | Nova 3 | 1984 Oct 12 |
| 1984-111A | Cosmos-1606 | 1984 Oct 18 |
| 1984-112B | Cosmos-1607 | 1984 Oct 31 |
November
| Designation | Name | Launched |
| 1984-113A | STS-51A | 1984 Nov 8 |
| 1984-113B | Anik D2 | 1984 Nov 8 |
| 1984-113C | SYNCOM IV-1 | 1984 Nov 8 |
| 1984-113E | Orbus 7S | 1984 Nov 8 |
| 1984-114A | Spacenet F2 | 1984 Nov 10 |
| 1984-114B | Marecs 2 | 1984 Nov 10 |
| 1984-115A | NATO 3D | 1984 Nov 14 |
| 1984-116A | Cosmos-1608 | 1984 Nov 14 |
| 1984-117A | Cosmos-1609 | 1984 Nov 14 |
| 1984-118A | Cosmos-1610 | 1984 Nov 15 |
| 1984-119A | Cosmos-1611 | 1984 Nov 21 |
| 1984-120A | Cosmos-1612 | 1984 Nov 27 |
| 1984-121A | Cosmos-1613 | 1984 Nov 29 |
December
| Designation | Name | Launched |
| 1984-122A | USA 6 | 1984 Dec 4 |
| 1984-123A | NOAA 9 | 1984 Dec 12 |
| 1984-124A | Molniya-1 | 1984 Dec 14 |
| 1984-125A | Vega-1 | 1984 Dec 15 |
| 1984-126A | Cosmos-1614 | 1984 Dec 19 |
| 1984-127A | Cosmos-1615 | 1984 Dec 20 |
| 1984-128A | Vega-2 | 1984 Dec 21 |
| 1984-129A | DSP F12 | 1984 Dec 22 |
Alphastro
aims to present an up-to-date view of
the Universe using specially written web pages and links to other Internet
sites that are regularly updated. In addition to providing the latest facts,
Alphastro is building up a search tool of Internet resources about astronomy
and spaceflight.
-
General
Summary
of news about astronomy and spaceflight plus miscellaneous items.
-
The Alphastro Guide To The
Solar System
The latest information about all bodies in the Solar System
with associated internet links and books for sale.
-
The Alphastro Guide To Deep
Space
The latest information on all bodies outside the Solar System
with associated internet links and books for sale.
-
The Alphastro Launch Log
A manifest of every launch and current status of all artificial satellites
and manned spaceflight with associated internet links and books for sale.
-
The Alphastro Bookshop
Buy
the latest books on astronomy, space research and associated subjects.
-
Science Fiction @ Alphastro
Buy books, videos and memorabilia on Science Fiction
Alphastro.com was registered through Names.co and
I recommend their service to all webmasters. Click the banner for more details.
The Alphastro Home Page is
http://www.alphastro.com
and is operated by
Lindoponline
Should you have any comments about this site, please email the
webmaster