Launch Log 1990
January
| Designation | Name | Launched |
| 1990-001A | Skynet 4A | 1990 Jan 1 |
| 1990-001B | JCSAT 2 | 1990 Jan 1 |
| 1990-001F | Orbus 7S | 1990 Jan 1 |
| 1990-002A | STS-32 | 1990 Jan 9 |
| 1990-002B | Leasat 5 | 1990 Jan 9 |
| 1990-002C | Orbus 7S | 1990 Jan 9 |
| 1990-003A | Cosmos-2055 | 1990 Jan 17 |
| 1990-004A | Cosmos-2056 | 1990 Jan 18 |
| 1990-005A | SPOT 2 | 1990 Jan 22 |
| 1990-005B | Webersat | 1990 Jan 22 |
| 1990-005C | Lusat | 1990 Jan 22 |
| 1990-005D | Dove | 1990 Jan 22 |
| 1990-005E | Pacsat | 1990 Jan 22 |
| 1990-005F | Uosat 3 | 1990 Jan 22 |
| 1990-005G | Uosat 4 | 1990 Jan 22 |
| 1990-006A | Molniya-3 | 1990 Jan 23 |
| 1990-007A | Hiten | 1990 Jan 24 |
| 1990-007B | Hagoromo | 1990 Jan 24 |
| 1990-007C | M-3B | 1990 Jan 24 |
| 1990-008A | Navstar GPS 18 | 1990 Jan 24 |
| 1990-009A | Cosmos-2057 | 1990 Jan 25 |
| 1990-010A | Cosmos-2058 | 1990 Jan 30 |
February
| Designation | Name | Launched |
| 1990-011A | Zhongxing 3 | 1990 Feb 4 |
| 1990-012A | Cosmos-2059 | 1990 Feb 6 |
| 1990-012C | Cosmos-2059 SS 1 | 1990 Feb 6 |
| 1990-012D | Cosmos-2059 SS 2 | 1990 Feb 6 |
| 1990-012E | Cosmos-2059 SS 3 | 1990 Feb 6 |
| 1990-012F | Cosmos-2059 SS 4 | 1990 Feb 6 |
| 1990-012G | Cosmos-2059 SS 5 | 1990 Feb 6 |
| 1990-012H | Cosmos-2059 SS 6 | 1990 Feb 6 |
| 1990-012J | Cosmos-2059 SS 7 | 1990 Feb 6 |
| 1990-012K | Cosmos-2059 SS 8 | 1990 Feb 6 |
| 1990-012L | Cosmos-2059 SS 9 | 1990 Feb 6 |
| 1990-012M | Cosmos-2059 SS 10 | 1990 Feb 6 |
| 1990-013A | Momo-1B | 1990 Feb 7 |
| 1990-013B | Orizuru | 1990 Feb 7 |
| 1990-013C | Fuji-2 | 1990 Feb 7 |
| 1990-014A | Soyuz TM-9 | 1990 Feb 11 |
| 1990-015A | LACE | 1990 Feb 14 |
| 1990-016A | Raduga | 1990 Feb 15 |
| 1990-017A | Nadezhda | 1990 Feb 27 |
| 1990-018A | Okean-O1 | 1990 Feb 28 |
| 1990-019A | STS-36 | 1990 Feb 28 |
| 1990-020A | Progress M-3 | 1990 Feb 28 |
March
| Designation | Name | Launched |
| 1990-021A | Intelsat VI F-3 | 1990 Mar 14 |
| 1990-021B | Orbus 21S | 1990 Mar 14 |
| 1990-022A | Cosmos-2060 | 1990 Mar 14 |
| 1990-023A | Cosmos-2061 | 1990 Mar 20 |
| 1990-024A | Cosmos-2062 | 1990 Mar 22 |
| 1990-025A | Navstar GPS 20 | 1990 Mar 26 |
| 1990-026A | Cosmos-2063 | 1990 Mar 27 |
April
| Designation | Name | Launched |
| 1990-027A | Ofeq-2 | 1990 Apr 3 |
| 1990-027B | AUS-51 | 1990 Apr 3 |
| 1990-028A | Pegsat | 1990 Apr 5 |
| 1990-028B | TERCEL | 1990 Apr 5 |
| 1990-029A | Cosmos-2064 | 1990 Apr 6 |
| 1990-029B | Cosmos-2065 | 1990 Apr 6 |
| 1990-029C | Cosmos-2066 | 1990 Apr 6 |
| 1990-029D | Cosmos-2067 | 1990 Apr 6 |
| 1990-029E | Cosmos-2068 | 1990 Apr 6 |
| 1990-029F | Cosmos-2069 | 1990 Apr 6 |
| 1990-029G | Cosmos-2070 | 1990 Apr 6 |
| 1990-029H | Cosmos-2071 | 1990 Apr 6 |
| 1990-030A | Asiasat 1 | 1990 Apr 7 |
| 1990-031A | POGS | 1990 Apr 11 |
| 1990-031B | TEX | 1990 Apr 11 |
| 1990-031C | SCE | 1990 Apr 11 |
| 1990-032A | Foton | 1990 Apr 11 |
| 1990-033A | Cosmos-2072 | 1990 Apr 13 |
| 1990-034A | Palapa B2R | 1990 Apr 13 |
| 1990-035A | Cosmos-2073 | 1990 Apr 17 |
| 1990-036A | Cosmos-2074 | 1990 Apr 20 |
| 1990-037A | STS-31 | 1990 Apr 24 |
| 1990-037B | Hubble Space Telescope | 1990 Apr 24 |
| 1990-038A | Cosmos-2075 | 1990 Apr 25 |
| 1990-038D | Cosmos-2075 SS 1 | 1990 Apr 25 |
| 1990-038E | Cosmos-2075 SS 2 | 1990 Apr 25 |
| 1990-038F | Cosmos-2075 SS 3 | 1990 Apr 25 |
| 1990-038G | Cosmos-2075 SS 4 | 1990 Apr 25 |
| 1990-038H | Cosmos-2075 SS 5 | 1990 Apr 25 |
| 1990-038J | Cosmos-2075 SS 6 | 1990 Apr 25 |
| 1990-038K | Cosmos-2075 SS 7 | 1990 Apr 25 |
| 1990-038L | Cosmos-2075 SS 8 | 1990 Apr 25 |
| 1990-038M | Cosmos-2075 SS 9 | 1990 Apr 25 |
| 1990-038N | Cosmos-2075 SS 10 | 1990 Apr 25 |
| 1990-038P | Cosmos-2075 SS 11 | 1990 Apr 25 |
| 1990-038Q | Cosmos-2075 SS 12 | 1990 Apr 25 |
| 1990-038R | Cosmos-2075 SS 13 | 1990 Apr 25 |
| 1990-039A | Molniya-1 | 1990 Apr 26 |
| 1990-040A | Cosmos-2076 | 1990 Apr 28 |
May
| Designation | Name | Launched |
| 1990-041A | Progress-42 | 1990 May 5 |
| 1990-042A | Cosmos-2077 | 1990 May 7 |
| 1990-043A | MACSAT 1 | 1990 May 9 |
| 1990-043B | MACSAT 2 | 1990 May 9 |
| 1990-044A | Cosmos-2078 | 1990 May 15 |
| 1990-045A | Cosmos-2079 | 1990 May 19 |
| 1990-045B | Cosmos-2080 | 1990 May 19 |
| 1990-045C | Cosmos-2081 | 1990 May 19 |
| 1990-046A | Cosmos-2082 | 1990 May 22 |
| 1990-047A | Resurs-F | 1990 May 29 |
| 1990-048A | Kristall | 1990 May 31 |
June
| Designation | Name | Launched |
| 1990-049A | ROSAT | 1990 Jun 1 |
| 1990-050A | USA 59 | 1990 Jun 8 |
| 1990-050B | USA 60 | 1990 Jun 8 |
| 1990-050C | USA 61 | 1990 Jun 8 |
| 1990-050D | USA 62 | 1990 Jun 8 |
| 1990-051A | Insat 1D | 1990 Jun 12 |
| 1990-052A | Molniya-3 | 1990 Jun 13 |
| 1990-053A | Cosmos-2083 | 1990 Jun 19 |
| 1990-054A | Gorizont | 1990 Jun 20 |
| 1990-055A | Cosmos-2084 | 1990 Jun 21 |
| 1990-056A | Intelsat 604 | 1990 Jun 23 |
| 1990-056C | Orbus 21S | 1990 Jun 23 |
| 1990-057A | Meteor-2 | 1990 Jun 27 |
July
| Designation | Name | Launched |
| 1990-058A | Gamma | 1990 Jul 11 |
| 1990-059A | BADR | 1990 Jul 16 |
| 1990-060A | Resurs-F | 1990 Jul 17 |
| 1990-061A | Cosmos-2085 | 1990 Jul 18 |
| 1990-062A | Cosmos-2086 | 1990 Jul 20 |
| 1990-063A | TDF 2 | 1990 Jul 24 |
| 1990-063B | Kopernikus 2 | 1990 Jul 24 |
| 1990-064A | Cosmos-2087 | 1990 Jul 24 |
| 1990-065A | CRRES | 1990 Jul 25 |
| 1990-066A | Cosmos-2088 | 1990 Jul 30 |
August
| Designation | Name | Launched |
| 1990-067A | Soyuz TM-10 | 1990 Aug 1 |
| 1990-068A | Navstar GPS 21 | 1990 Aug 2 |
| 1990-069A | Cosmos-2089 | 1990 Aug 3 |
| 1990-070A | Cosmos-2090 | 1990 Aug 8 |
| 1990-070B | Cosmos-2091 | 1990 Aug 8 |
| 1990-070C | Cosmos-2092 | 1990 Aug 8 |
| 1990-070D | Cosmos-2093 | 1990 Aug 8 |
| 1990-070E | Cosmos-2094 | 1990 Aug 8 |
| 1990-070F | Cosmos-2095 | 1990 Aug 8 |
| 1990-071A | Molniya-1 | 1990 Aug 10 |
| 1990-072A | Progress M-4 | 1990 Aug 15 |
| 1990-073A | Resurs-F | 1990 Aug 16 |
| 1990-074A | Marcopolo 2 | 1990 Aug 18 |
| 1990-075A | Cosmos-2096 | 1990 Aug 23 |
| 1990-076A | Cosmos-2097 | 1990 Aug 28 |
| 1990-077A | Yuri 3A | 1990 Aug 28 |
| 1990-078A | Cosmos-2098 | 1990 Aug 28 |
| 1990-079A | Skynet 4C | 1990 Aug 30 |
| 1990-079B | Eutelsat IIF1 | 1990 Aug 30 |
| 1990-080A | Cosmos-2099 | 1990 Aug 31 |
September
| Designation | Name | Launched |
| 1990-081A | Feng Yun | 1990 Sep 3 |
| 1990-081B | QQW 1 | 1990 Sep 3 |
| 1990-081C | QQW 2 | 1990 Sep 3 |
| 1990-082A | Resurs-F | 1990 Sep 7 |
| 1990-083A | Cosmos-2100 | 1990 Sep 14 |
| 1990-084A | Molniya-3 | 1990 Sep 20 |
| 1990-085A | Progress M-5 | 1990 Sep 27 |
| 1990-086A | Meteor-2 | 1990 Sep 28 |
October
| Designation | Name | Launched |
| 1990-087A | Cosmos-2101 | 1990 Oct 1 |
| 1990-088A | Navstar GPS 15 | 1990 Oct 1 |
| 1990-089A | FSW | 1990 Oct 5 |
| 1990-090A | STS-41 | 1990 Oct 6 |
| 1990-090B | Ulysses | 1990 Oct 6 |
| 1990-091A | SBS 6 | 1990 Oct 12 |
| 1990-091B | Galaxy VI | 1990 Oct 12 |
| 1990-092A | Cosmos-2102 | 1990 Oct 16 |
| 1990-093A | Inmarsat II F-1 | 1990 Oct 30 |
November
| Designation | Name | Launched |
| 1990-094A | Gorizont 32 | 1990 Nov 3 |
| 1990-095A | DSP F15 | 1990 Nov 13 |
| 1990-096A | Cosmos-2103 | 1990 Nov 14 |
| 1990-097A | STS-38 | 1990 Nov 15 |
| 1990-097B | USA 67 | 1990 Nov 15 |
| 1990-097C | USA 67 PKM | 1990 Nov 15 |
| 1990-098A | Cosmos-2104 | 1990 Nov 16 |
| 1990-099A | Cosmos-2105 | 1990 Nov 20 |
| 1990-100A | Satcom C1 | 1990 Nov 20 |
| 1990-100B | Gstar 4 | 1990 Nov 20 |
| 1990-101A | Molniya-1 | 1990 Nov 23 |
| 1990-102A | Gorizont 33 | 1990 Nov 23 |
| 1990-103A | Navstar GPS 23 | 1990 Nov 26 |
| 1990-104A | Cosmos-2106 | 1990 Nov 28 |
| 1990-104C | Cosmos-2106 SS 1 | 1990 Nov 28 |
| 1990-104D | Cosmos-2106 SS 2 | 1990 Nov 28 |
| 1990-104E | Cosmos-2106 SS 3 | 1990 Nov 28 |
| 1990-104F | Cosmos-2106 SS 4 | 1990 Nov 28 |
| 1990-104G | Cosmos-2106 SS 5 | 1990 Nov 28 |
| 1990-104H | Cosmos-2106 SS 6 | 1990 Nov 28 |
| 1990-104K | Cosmos-2106 SS 7 | 1990 Nov 28 |
| 1990-104L | Cosmos-2106 SS 8 | 1990 Nov 28 |
| 1990-104M | Cosmos-2106 SS 9 | 1990 Nov 28 |
| 1990-104N | Cosmos-2106 SS 10 | 1990 Nov 28 |
| 1990-104P | Cosmos-2106 SS 11 | 1990 Nov 28 |
| 1990-104Q | Cosmos-2106 SS 12 | 1990 Nov 28 |
| 1990-104R | Cosmos-2106 SS 13 | 1990 Nov 28 |
| 1990-104S | Cosmos-2106 SS 14 | 1990 Nov 28 |
| 1990-104T | Cosmos-2106 SS 15 | 1990 Nov 28 |
| 1990-104U | Cosmos-2106 SS 16 | 1990 Nov 28 |
| 1990-104V | Cosmos-2106 SS 17 | 1990 Nov 28 |
| 1990-104X | Cosmos-2106 SS 18 | 1990 Nov 28 |
| 1990-104Y | Cosmos-2106 SS 19 | 1990 Nov 28 |
| 1990-104Z | Cosmos-2106 SS 20 | 1990 Nov 28 |
| 1990-104AA | Cosmos-2106 SS 21 | 1990 Nov 28 |
| 1990-104AB | Cosmos-2106 SS 22 | 1990 Nov 28 |
| 1990-104AC | Cosmos-2106 SS 23 | 1990 Nov 28 |
| 1990-104AD | Cosmos-2106 SS 24 | 1990 Nov 28 |
| 1990-104AE | Cosmos-2106 SS 25 | 1990 Nov 28 |
| 1990-104AF | Cosmos-2106 SS 26 | 1990 Nov 28 |
| 1990-104AG | Cosmos-2106 SS 27 | 1990 Nov 28 |
December
| Designation | Name | Launched |
| 1990-105A | DMSP F10 | 1990 Dec 1 |
| 1990-106A | STS-35 | 1990 Dec 2 |
| 1990-107A | Soyuz TM-11 | 1990 Dec 2 |
| 1990-108A | Cosmos-2107 | 1990 Dec 4 |
| 1990-109A | Cosmos-2108 | 1990 Dec 4 |
| 1990-110A | Cosmos-2109 | 1990 Dec 8 |
| 1990-110B | Cosmos-2110 | 1990 Dec 8 |
| 1990-110C | Cosmos-2111 | 1990 Dec 8 |
| 1990-111A | Cosmos-2112 | 1990 Dec 10 |
| 1990-112A | Raduga 26 | 1990 Dec 20 |
| 1990-113A | Cosmos-2113 | 1990 Dec 21 |
| 1990-114A | Cosmos-2114 | 1990 Dec 22 |
| 1990-114B | Cosmos-2115 | 1990 Dec 22 |
| 1990-114C | Cosmos-2116 | 1990 Dec 22 |
| 1990-114D | Cosmos-2117 | 1990 Dec 22 |
| 1990-114E | Cosmos-2118 | 1990 Dec 22 |
| 1990-114F | Cosmos-2119 | 1990 Dec 22 |
| 1990-115A | Cosmos-2120 | 1990 Dec 26 |
| 1990-116A | Raduga-1 | 1990 Dec 27 |
Alphastro
aims to present an up-to-date view of
the Universe using specially written web pages and links to other Internet
sites that are regularly updated. In addition to providing the latest facts,
Alphastro is building up a search tool of Internet resources about astronomy
and spaceflight.
-
General
Summary
of news about astronomy and spaceflight plus miscellaneous items.
-
The Alphastro Guide To The
Solar System
The latest information about all bodies in the Solar System
with associated internet links and books for sale.
-
The Alphastro Guide To Deep
Space
The latest information on all bodies outside the Solar System
with associated internet links and books for sale.
-
The Alphastro Launch Log
A manifest of every launch and current status of all artificial satellites
and manned spaceflight with associated internet links and books for sale.
-
The Alphastro Bookshop
Buy
the latest books on astronomy, space research and associated subjects.
-
Science Fiction @ Alphastro
Buy books, videos and memorabilia on Science Fiction
Alphastro.com was registered through Names.co and
I recommend their service to all webmasters. Click the banner for more details.
The Alphastro Home Page is
http://www.alphastro.com
and is operated by
Lindoponline
Should you have any comments about this site, please email the
webmaster