Launch Log 1998
January
| Designation | Name | Launched |
| 1998-001A | Lunar Prospector | 1998 Jan 7 |
| 1998-001B | OAM | 1998 Jan 7 |
| 1998-002A | Skynet 4D | 1998 Jan 10 |
| 1998-003A | STS-89 | 1998 Jan 23 |
| 1998-004A | Soyuz TM-27 | 1998 Jan 29 |
| 1998-005A | CAPRICORN | 1998 Jan 29 |
February
| Designation | Name | Launched |
| 1998-006B | Inmarsat 3 F5 | 1998 Feb 4 |
| 1998-007A | GFO | 1998 Feb 10 |
| 1998-007B | Orbcomm G1 | 1998 Feb 10 |
| 1998-007C | Orbcomm G2 | 1998 Feb 10 |
| 1998-008A | Globalstar FM1 | 1998 Feb 14 |
| 1998-008B | Globalstar FM2 | 1998 Feb 14 |
| 1998-008C | Globalstar FM3 | 1998 Feb 14 |
| 1998-008D | Globalstar FM4 | 1998 Feb 14 |
| 1998-009A | Cosmos-2349 | 1998 Feb 17 |
| 1998-010A | Iridium 52 | 1998 Feb 18 |
| 1998-010B | Iridium 56 | 1998 Feb 18 |
| 1998-010C | Iridium 54 | 1998 Feb 18 |
| 1998-010D | Iridium 50 | 1998 Feb 18 |
| 1998-010E | Iridium 53 | 1998 Feb 18 |
| 1998-011A | Kakehashi | 1998 Feb 21 |
| 1998-012A | SNOE | 1998 Feb 26 |
| 1998-012B | BATSAT | 1998 Feb 26 |
| 1998-012D | DPAF | 1998 Feb 26 |
| 1998-013A | Hot Bird 4 | 1998 Feb 27 |
| 1998-014A | Intelsat 806 (NSS 806) | 1998 Feb 28 |
March
| Designation | Name | Launched |
| 1998-015A | Progress M-38 | 1998 Mar 14 |
| 1998-016A | UHF F/O F8 | 1998 Mar 16 |
| 1998-017A | SPOT-4 | 1998 Mar 24 |
| 1998-018A | Iridium 51 | 1998 Mar 25 |
| 1998-018B | Iridium 61 | 1998 Mar 25 |
| 1998-019A | Iridium 55 | 1998 Mar 30 |
| 1998-019B | Iridium 57 | 1998 Mar 30 |
| 1998-019C | Iridium 58 | 1998 Mar 30 |
| 1998-019D | Iridium 59 | 1998 Mar 30 |
| 1998-019E | Iridium 60 | 1998 Mar 30 |
April
| Designation | Name | Launched |
| 1998-020A | TRACE | 1998 Apr 2 |
| 1998-021A | Iridium 62 | 1998 Apr 7 |
| 1998-021B | Iridium 63 | 1998 Apr 7 |
| 1998-021C | Iridium 64 | 1998 Apr 7 |
| 1998-021D | Iridium 65 | 1998 Apr 7 |
| 1998-021E | Iridium 66 | 1998 Apr 7 |
| 1998-021F | Iridium 67 | 1998 Apr 7 |
| 1998-021G | Iridium 68 | 1998 Apr 7 |
| 1998-022A | STS-90 | 1998 Apr 17 |
| 1998-023A | Globalstar FM6 | 1998 Apr 24 |
| 1998-023B | Globalstar FM8 | 1998 Apr 24 |
| 1998-023C | Globalstar FM14 | 1998 Apr 24 |
| 1998-023D | Globalstar FM15 | 1998 Apr 24 |
| 1998-024A | Nilesat 101 | 1998 Apr 28 |
| 1998-025A | Cosmos-2350 | 1998 Apr 29 |
May
| Designation | Name | Launched |
| 1998-026A | Iridium 69 | 1998 May 2 |
| 1998-026B | Iridium 71 | 1998 May 2 |
| 1998-027A | Cosmos-2351 | 1998 May 7 |
| 1998-028A | Echostar 4 | 1998 May 7 |
| 1998-029A | USA 139 | 1998 May 9 |
| 1998-030A | NOAA 15 | 1998 May 13 |
| 1998-031A | Progress M-39 | 1998 May 14 |
| 1998-032A | Iridium 70 | 1998 May 17 |
| 1998-032B | Iridium 72 | 1998 May 17 |
| 1998-032C | Iridium 73 | 1998 May 17 |
| 1998-032D | Iridium 74 | 1998 May 17 |
| 1998-032E | Iridium 75 | 1998 May 17 |
| 1998-033A | Chinastar 1 | 1998 May 30 |
June
| Designation | Name | Launched |
| 1998-034A | STS-91 | 1998 Jun 2 |
| 1998-036A | Cosmos-2352 | 1998 Jun 15 |
| 1998-036B | Cosmos-2353 | 1998 Jun 15 |
| 1998-036C | Cosmos-2354 | 1998 Jun 15 |
| 1998-036D | Cosmos-2355 | 1998 Jun 15 |
| 1998-036E | Cosmos-2356 | 1998 Jun 15 |
| 1998-036F | Cosmos-2357 | 1998 Jun 15 |
| 1998-037A | Intelsat 805 | 1998 Jun 18 |
| 1998-038A | Cosmos-2358 | 1998 Jun 24 |
| 1998-039A | Cosmos-2359 | 1998 Jun 25 |
July
| Designation | Name | Launched |
| 1998-040A | Molniya-3 | 1998 Jul 1 |
| 1998-041A | Nozomi | 1998 Jul 3 |
| 1998-042A | Tubsat-N | 1998 Jul 7 |
| 1998-042B | Tubsat-N1 | 1998 Jul 7 |
| 1998-043A | Resurs-O1 | 1998 Jul 10 |
| 1998-043B | Fasat-Bravo | 1998 Jul 10 |
| 1998-043C | TM-SAT | 1998 Jul 10 |
| 1998-043D | Gurwin Techsat 1B | 1998 Jul 10 |
| 1998-043E | WESTPAC | 1998 Jul 10 |
| 1998-043F | SAFIR-2 | 1998 Jul 10 |
| 1998-044A | Sinosat | 1998 Jul 18 |
| 1998-045A | Cosmos-2360 | 1998 Jul 28 |
August
| Designation | Name | Launched |
| 1998-046A | Orbcomm B5 | 1998 Aug 2 |
| 1998-046B | Orbcomm B6 | 1998 Aug 2 |
| 1998-046C | Orbcomm B7 | 1998 Aug 2 |
| 1998-046D | Orbcomm B8 | 1998 Aug 2 |
| 1998-046E | Orbcomm B4 | 1998 Aug 2 |
| 1998-046F | Orbcomm B3 | 1998 Aug 2 |
| 1998-046G | Orbcomm B2 | 1998 Aug 2 |
| 1998-046H | Orbcomm B1 | 1998 Aug 2 |
| 1998-046K | HAPS | 1998 Aug 2 |
| 1998-047A | Soyuz TM-28 | 1998 Aug 13 |
| 1998-048A | Iridium 3 | 1998 Aug 19 |
| 1998-048B | Iridium 76 | 1998 Aug 19 |
| 1998-049A | Singapore-Taiwan 1 | 1998 Aug 25 |
| 1998-050A | Astra 2A | 1998 Aug 30 |
September
| Designation | Name | Launched |
| 1998-051A | Iridium 82 | 1998 Sep 8 |
| 1998-051B | Iridium 81 | 1998 Sep 8 |
| 1998-051C | Iridium 80 | 1998 Sep 8 |
| 1998-051D | Iridium 79 | 1998 Sep 8 |
| 1998-051E | Iridium 77 | 1998 Sep 8 |
| 1998-052A | PAS 7 | 1998 Sep 16 |
| 1998-053A | Orbcomm C1 | 1998 Sep 23 |
| 1998-053B | Orbcomm C2 | 1998 Sep 23 |
| 1998-053C | Orbcomm C3 | 1998 Sep 23 |
| 1998-053D | Orbcomm C4 | 1998 Sep 23 |
| 1998-053E | Orbcomm C5 | 1998 Sep 23 |
| 1998-053F | Orbcomm C6 | 1998 Sep 23 |
| 1998-053G | Orbcomm C7 | 1998 Sep 23 |
| 1998-053H | Orbcomm C8 | 1998 Sep 23 |
| 1998-053K | HAPS | 1998 Sep 23 |
| 1998-054A | Molniya-1T | 1998 Sep 28 |
October
| Designation | Name | Launched |
| 1998-055A | STEX | 1998 Oct 3 |
| 1998-055C | ATEX | 1998 Oct 3 |
| 1998-056A | Eutelsat W2 | 1998 Oct 5 |
| 1998-056B | Sirius 3 | 1998 Oct 5 |
| 1998-057A | Hot Bird 5 | 1998 Oct 9 |
| 1998-058A | UHF F/O F9 | 1998 Oct 20 |
| 1998-059A | Maqsat-3 | 1998 Oct 21 |
| 1998-060A | SCD-2 | 1998 Oct 23 |
| 1998-061A | Deep Space 1 | 1998 Oct 24 |
| 1998-061B | SEDSAT | 1998 Oct 24 |
| 1998-062A | Progress M-40 | 1998 Oct 25 |
| 1998-062C | Sputnik-41 | 1998 Oct 25 |
| 1998-063A | Afristar | 1998 Oct 28 |
| 1998-063B | GE 5 | 1998 Oct 28 |
| 1998-064A | STS-95 | 1998 Oct 29 |
| 1998-064B | PANSAT | 1998 Oct 29 |
| 1998-064C | Spartan 201 | 1998 Oct 29 |
November
| Designation | Name | Launched |
| 1998-065A | PAS 8 | 1998 Nov 4 |
| 1998-066A | Iridium 2 | 1998 Nov 6 |
| 1998-066B | Iridium 86 | 1998 Nov 6 |
| 1998-066C | Iridium 85 | 1998 Nov 6 |
| 1998-066D | Iridium 84 | 1998 Nov 6 |
| 1998-066E | Iridium 83 | 1998 Nov 6 |
| 1998-067A | Zarya | 1998 Nov 20 |
| 1998-068A | BONUM-1 | 1998 Nov 22 |
December
| Designation | Name | Launched |
| 1998-069A | STS-88 | 1998 Dec 4 |
| 1998-069B | SAC-A | 1998 Dec 4 |
| 1998-069C | Mightysat 1 | 1998 Dec 4 |
| 1998-069F | Unity | 1998 Dec 4 |
| 1998-070A | Satmex 5 | 1998 Dec 6 |
| 1998-071A | SWAS | 1998 Dec 6 |
| 1998-072A | Nadezhda | 1998 Dec 10 |
| 1998-072B | Astrid-2 | 1998 Dec 10 |
| 1998-073A | Mars Climate Orbiter | 1998 Dec 11 |
| 1998-074A | Iridium 11A | 1998 Dec 19 |
| 1998-074B | Iridium 20A | 1998 Dec 19 |
| 1998-075A | PAS 6B | 1998 Dec 22 |
| 1998-076A | Cosmos-2361 | 1998 Dec 24 |
| 1998-077A | Cosmos-2362 | 1998 Dec 30 |
| 1998-077B | Cosmos-2363 | 1998 Dec 30 |
| 1998-077C | Cosmos-2364 | 1998 Dec 30 |
Alphastro
aims to present an up-to-date view of
the Universe using specially written web pages and links to other Internet
sites that are regularly updated. In addition to providing the latest facts,
Alphastro is building up a search tool of Internet resources about astronomy
and spaceflight.
-
General
Summary
of news about astronomy and spaceflight plus miscellaneous items.
-
The Alphastro Guide To The
Solar System
The latest information about all bodies in the Solar System
with associated internet links and books for sale.
-
The Alphastro Guide To Deep
Space
The latest information on all bodies outside the Solar System
with associated internet links and books for sale.
-
The Alphastro Launch Log
A manifest of every launch and current status of all artificial satellites
and manned spaceflight with associated internet links and books for sale.
-
The Alphastro Bookshop
Buy
the latest books on astronomy, space research and associated subjects.
-
Science Fiction @ Alphastro
Buy books, videos and memorabilia on Science Fiction
Alphastro.com was registered through Names.co and
I recommend their service to all webmasters. Click the banner for more details.
The Alphastro Home Page is
http://www.alphastro.com
and is operated by
Lindoponline
Should you have any comments about this site, please email the
webmaster