Launch Log 1999
January
| Designation | Name | Launched |
| 1999-001A | Mars Polar Lander | 1999 Jan 3 |
| 1999-002A | ROCSAT-1 | 1999 Jan 27 |
| 1999-002B | OAM | 1999 Jan 27 |
February
| Designation | Name | Launched |
| 1999-003A | Stardust | 1999 Feb 7 |
| 1999-004A | Globalstar FM36 | 1999 Feb 9 |
| 1999-004B | Globalstar FM23 | 1999 Feb 9 |
| 1999-004C | Globalstar FM38 | 1999 Feb 9 |
| 1999-004D | Globalstar FM40 | 1999 Feb 9 |
| 1999-005A | Telstar 6 | 1999 Feb 15 |
| 1999-006A | JCSAT 6 | 1999 Feb 16 |
| 1999-007A | Soyuz TM-29 | 1999 Feb 20 |
| 1999-008A | ARGOS | 1999 Feb 23 |
| 1999-008B | Sunsat | 1999 Feb 23 |
| 1999-008C | Orsted | 1999 Feb 23 |
| 1999-009A | Arabsat 3A | 1999 Feb 26 |
| 1999-009B | Skynet 4E | 1999 Feb 26 |
| 1999-010A | Raduga-1 | 1999 Feb 28 |
March
| Designation | Name | Launched |
| 1999-011A | WIRE | 1999 Mar 5 |
| 1999-012A | Globalstar FM22 | 1999 Mar 15 |
| 1999-012B | Globalstar FM41 | 1999 Mar 15 |
| 1999-012C | Globalstar FM46 | 1999 Mar 15 |
| 1999-012D | Globalstar FM37 | 1999 Mar 15 |
| 1999-012F | Ikar | 1999 Mar 15 |
| 1999-013A | Asiasat 3S | 1999 Mar 22 |
| 1999-014A | DemoSat | 1999 Mar 28 |
April
| Designation | Name | Launched |
| 1999-015A | Progress M-41 | 1999 Apr 2 |
| 1999-015C | Sputnik-99 | 1999 Apr 2 |
| 1999-016A | Insat 2E | 1999 Apr 2 |
| 1999-017A | DSP F19 (USA 142) | 1999 Apr 9 |
| 1999-018A | Eutelsat W3 | 1999 Apr 12 |
| 1999-019A | Globalstar FM19 | 1999 Apr 15 |
| 1999-019B | Globalstar FM42 | 1999 Apr 15 |
| 1999-019C | Globalstar FM44 | 1999 Apr 15 |
| 1999-019D | Globalstar FM45 | 1999 Apr 15 |
| 1999-019F | Ikar | 1999 Apr 15 |
| 1999-020A | Landsat 7 | 1999 Apr 15 |
| 1999-021A | UoSAT-12 | 1999 Apr 21 |
| 1999-022A | ABRIXAS | 1999 Apr 28 |
| 1999-022B | Megsat-0 | 1999 Apr 28 |
| 1999-023A | USA 143 | 1999 Apr 30 |
May
| Designation | Name | Launched |
| 1999-024A | Orion 3 | 1999 May 5 |
| 1999-025A | Feng Yun | 1999 May 10 |
| 1999-025B | Shi Jian 5 | 1999 May 10 |
| 1999-026A | TERRIERS | 1999 May 18 |
| 1999-026B | MUBLCOM | 1999 May 18 |
| 1999-026D | HAPS | 1999 May 18 |
| 1999-027A | Nimiq | 1999 May 20 |
| 1999-028A | USA 144 | 1999 May 22 |
| 1999-029A | Oceansat | 1999 May 26 |
| 1999-029B | KITSAT-3 | 1999 May 26 |
| 1999-029C | DLR-TUBSAT-C | 1999 May 26 |
| 1999-030A | STS-96 | 1999 May 27 |
| 1999-030B | Starshine | 1999 May 27 |
June
| Designation | Name | Launched |
| 1999-031A | Globalstar M052 | 1999 Jun 10 |
| 1999-031B | Globalstar M049 | 1999 Jun 10 |
| 1999-031C | Globalstar M025 | 1999 Jun 10 |
| 1999-031D | Globalstar M047 | 1999 Jun 10 |
| 1999-032A | Iridium 14A | 1999 Jun 11 |
| 1999-032B | Iridium 20A | 1999 Jun 11 |
| 1999-033A | Astra 1H | 1999 Jun 18 |
| 1999-034A | QuikScat | 1999 Jun 20 |
| 1999-035A | FUSE | 1999 Jun 24 |
July
| Designation | Name | Launched |
| 1999-036A | Molniya-3 | 1999 Jul 8 |
| 1999-037A | Globalstar M032 | 1999 Jul 10 |
| 1999-037B | Globalstar M030 | 1999 Jul 10 |
| 1999-037C | Globalstar M035 | 1999 Jul 10 |
| 1999-037D | Globalstar M051 | 1999 Jul 10 |
| 1999-038A | Progress M-42 | 1999 Jul 16 |
| 1999-039A | Okean-O | 1999 Jul 17 |
| 1999-040A | STS-93 | 1999 Jul 23 |
| 1999-040B | Chandra X-ray Observatory | 1999 Jul 23 |
| 1999-041A | Globalstar M026 | 1999 Jul 25 |
| 1999-041B | Globalstar M028 | 1999 Jul 25 |
| 1999-041C | Globalstar M043 | 1999 Jul 25 |
| 1999-041D | Globalstar M048 | 1999 Jul 25 |
August
| Designation | Name | Launched |
| 1999-042A | Telkom 1 | 1999 Aug 12 |
| 1999-043A | Globalstar M024 | 1999 Aug 17 |
| 1999-043B | Globalstar M027 | 1999 Aug 17 |
| 1999-043C | Globalstar M053 | 1999 Aug 17 |
| 1999-043D | Globalstar M054 | 1999 Aug 17 |
| 1999-044A | Cosmos-2365 | 1999 Aug 18 |
| 1999-045A | Cosmos-2366 | 1999 Aug 26 |
September
| Designation | Name | Launched |
| 1999-046A | Koreasat 3 | 1999 Sep 4 |
| 1999-047A | Yamal 101 | 1999 Sep 6 |
| 1999-047B | Yamal 102 | 1999 Sep 6 |
| 1999-048A | Foton | 1999 Sep 9 |
| 1999-049A | Globalstar M033 | 1999 Sep 22 |
| 1999-049B | Globalstar M050 | 1999 Sep 22 |
| 1999-049C | Globalstar M055 | 1999 Sep 22 |
| 1999-049D | Globalstar M058 | 1999 Sep 22 |
| 1999-049F | Ikar | 1999 Sep 22 |
| 1999-050A | Echostar 5 | 1999 Sep 23 |
| 1999-051A | Ikonos | 1999 Sep 24 |
| 1999-051B | OAM | 1999 Sep 24 |
| 1999-051C | Orbus 21D | 1999 Sep 24 |
| 1999-052A | Telstar 7 | 1999 Sep 25 |
| 1999-053A | LMI 1 | 1999 Sep 27 |
| 1999-054A | Resurs F-1M | 1999 Sep 28 |
October
| Designation | Name | Launched |
| 1999-055A | GPS SVN 46 | 1999 Oct 7 |
| 1999-056A | DirecTV-1R | 1999 Oct 10 |
| 1999-057A | Zi Yuan 1 | 1999 Oct 14 |
| 1999-057B | SACI-1 | 1999 Oct 14 |
| 1999-058A | Globalstar M031 | 1999 Oct 18 |
| 1999-058B | Globalstar M056 | 1999 Oct 18 |
| 1999-058C | Globalstar M057 | 1999 Oct 18 |
| 1999-058D | Globalstar M059 | 1999 Oct 18 |
| 1999-058F | Ikar | 1999 Oct 18 |
| 1999-059A | Orion 2 | 1999 Oct 19 |
November
| Designation | Name | Launched |
| 1999-060A | GE 4 | 1999 Nov 13 |
| 1999-061A | Shenzhou | 1999 Nov 19 |
| 1999-062A | Globalstar M029 | 1999 Nov 22 |
| 1999-062B | Globalstar M034 | 1999 Nov 22 |
| 1999-062C | Globalstar M039 | 1999 Nov 22 |
| 1999-062D | Globalstar M061 | 1999 Nov 23 |
| 1999-063A | UFO 10 | 1999 Nov 23 |
December
| Designation | Name | Launched |
| 1999-064A | Helios 1B | 1999 Dec 03 |
| 1999-064B | Clementine | 1999 Dec 03 |
| 1999-065A | ORBCOMM-A | 1999 Dec 04 |
| 1999-065B | ORBCOMM-B | 1999 Dec 04 |
| 1999-065C | ORBCOMM-C | 1999 Dec 04 |
| 1999-065D | ORBCOMM-D | 1999 Dec 04 |
| 1999-065E | ORBCOMM-E | 1999 Dec 04 |
| 1999-065F | ORBCOMM-F | 1999 Dec 04 |
| 1999-065G | ORBCOMM-G | 1999 Dec 04 |
| 1999-066A | XMM | 1999 Dec 10 |
| 1999-067A | DMSP F15 (USA 147) | 1999 Dec 12 |
| 1999-068A | Terra | 1999 Dec 18 |
| 1999-069A | STS-103 | 1999 Dec 20 |
| 1999-070A | KOMPSAT | 1999 Dec 21 |
| 1999-070B | ACRIMSAT | 1999 Dec 21 |
| 1999-071A | Galaxy 11 | 1999 Dec 22 |
| 1999-072A | Cosmos 2367 | 1999 Dec 26 |
| 1999-073A | Cosmos 2368 | 1999 Dec 27 |
Alphastro
aims to present an up-to-date view of
the Universe using specially written web pages and links to other Internet
sites that are regularly updated. In addition to providing the latest facts,
Alphastro is building up a search tool of Internet resources about astronomy
and spaceflight.
-
General
Summary
of news about astronomy and spaceflight plus miscellaneous items.
-
The Alphastro Guide To The
Solar System
The latest information about all bodies in the Solar System
with associated internet links and books for sale.
-
The Alphastro Guide To Deep
Space
The latest information on all bodies outside the Solar System
with associated internet links and books for sale.
-
The Alphastro Launch Log
A manifest of every launch and current status of all artificial satellites
and manned spaceflight with associated internet links and books for sale.
-
The Alphastro Bookshop
Buy
the latest books on astronomy, space research and associated subjects.
-
Science Fiction @ Alphastro
Buy books, videos and memorabilia on Science Fiction
Alphastro.com was registered through Names.co and
I recommend their service to all webmasters. Click the banner for more details.
The Alphastro Home Page is
http://www.alphastro.com
and is operated by
Lindoponline
Should you have any comments about this site, please email the
webmaster