Launch Log 2000
January
| Designation | Name | Launched |
| 2000-001A | USA 148 | 2000 Jan 21 |
| 2000-002A | Galaxy 10R | 2000 Jan 25 |
| 2000-003A | Zhongxing 22 | 2000 Jan 25 |
| 2000-004A | JAWSAT | 2000 Jan 27 |
| 2000-004B | OCS | 2000 Jan 27 |
| 2000-004C | OPAL | 2000 Jan 27 |
| 2000-004D | FALCONSAT | 2000 Jan 27 |
| 2000-004E | ASUSat | 2000 Jan 27 |
| 2000-004H | Tethered Picosats | 2000 Jan 27 |
| 2000-004J | Picosat 5 | 2000 Feb 27 |
| 2000-004K | Picosat 6 | 2000 Feb 27 |
| 2000-004L | Picosat 7 | 2000 Feb 27 |
| 2000-004M | Picosat 8 | 2000 Feb 27 |
February
| Designation | Name | Launched |
| 2000-005A | Progress M-1 | 2000 Feb 01 |
| 2000-006A | Cosmos 2369 | 2000 Feb 03 |
| 2000-007A | HispaSat 1C | 2000 Feb 03 |
| 2000-008A | Globalstar A | 2000 Feb 08 |
| 2000-008B | Globalstar B | 2000 Feb 08 |
| 2000-008C | Globalstar C | 2000 Feb 08 |
| 2000-008D | Globalstar D | 2000 Feb 08 |
| 2000-008E | Delta 2 | 2000 Feb 08 |
| 2000-009A | Dumsat | 2000 Feb 08 |
| 2000-009B | Fregat | 2000 Feb 08 |
| 2000-010A | STS- 99 | 2000 Feb 11 |
| 2000-011A | Garuda 1 | 2000 Feb 12 |
| 2000-012A | Superbird 4 | 2000 Feb 18 |
March
| Designation | Name | Launched |
| 2000-013A | Express 2A | 2000 Mar 12 |
| 2000-014A | MTI | 2000 Mar 12 |
| 2000-015A | Fregat RB/Cluster 2 | 2000 Mar 20 |
| 2000-016A | AsiaStar | 2000 Mar 21 |
| 2000-016B | INSAT 3B | 2000 Mar 21 |
| 2000-017A | IMAGE | 2000 Mar 25 |
April
| Designation | Name | Launched |
| 2000-018A | Soyuz-TM | 2000 Apr 04 |
| 2000-019A | SESAT | 2000 Apr 17 |
| 2000-020A | Galaxy 4R | 2000 Apr 19 |
| 2000-021A | Progress M1-2 | 2000 Apr 25 |
May
| Designation | Name | Launched |
| 2000-022A | GOES 11 | 2000 May 03 |
| 2000-023A | Cosmos 2370 | 2000 May 03 |
| 2000-024A | DSP 20 (USA 149) | 2000 May 08 |
| 2000-025A | Navstar 51 (USA 150) | 2000 May 11 |
| 2000-026A | Simsat 1 | 2000 May 16 |
| 2000-026B | Simsat 2 | 2000 May 16 |
| 2000-027A | STS 101 | 2000 May 19 |
| 2000-028A | Eutelsat W4 | 2000 May 25 |
June
| Designation | Name | Launched |
| 2000-029A | Gorizont 33 | 2000 Jun 06 |
| 2000-030A | TSX 5 | 2000 Jun 07 |
| 2000-031A | Express A3 | 2000 Jun 24 |
| 2000-032A | Fengyun 2 | 2000 Jun 25 |
| 2000-033A | Nadezhda | 2000 Jun 28 |
| 2000-033B | Tzinghua 1 | 2000 Jun 28 |
| 2000-033C | SNAP 1 | 2000 Jun 28 |
| 2000-034A | TDRS 8 | 2000 Jun 30 |
| 2000-035A | Sirius 1 | 2000 Jun 30 |
July
| Designation | Name | Launched |
| 2000-036A | Cosmos 2371 | 2000 Jul 04 |
| 2000-037A | Zvezda | 2000 Jul 12 |
| 2000-038A | Echostar 6 | 2000 Jul 14 |
| 2000-039A | MITA-O | 2000 Jul 15 |
| 2000-039B | CHAMP | 2000 Jul 15 |
| 2000-039C | Bird-Rubin (+Rocket Body) | 2000 Jul 15 |
| 2000-040A | Navstar 48 (USA 151) | 2000 Jul 16 |
| 2000-041A | Cluster 2/FM7 | 2000 Jul 16 |
| 2000-041B | Cluster 2/FM6 | 2000 Jul 16 |
| 2000-042A | Mightysat 2.1 | 2000 Jul 19 |
| 2000-043A | PAS 9 (PanAmSat 9) | 2000 Jul 28 |
August
| Designation | Name | Launched |
| 2000-044A | Progress M1-3 | 2000 Aug 06 |
| 2000-045A | Cluster 2/FM5 (Rumba) | 2000 Aug 09 |
| 2000-045B | Cluster 2/FM8 (Tango) | 2000 Aug 09 |
| 2000-046A | Brazilsat B4 | 2000 Aug 17 |
| 2000-046B | Nilesat 102 | 2000 Aug 17 |
| 2000-047A | USA 152 | 2000 Aug 17 |
| 2000-048A | DM-F3 | 2000 Aug 23 |
| 2000-049A | Raduga-1 5 | 2000 Aug 28 |
September
| Designation | Name | Launched |
| 2000-050A | Zhangguo Ziyuan 2 | 2000 Sep 01 |
| 2000-051A | Sirius 2 | 2000 Sep 05 |
| 2000-052A | Eutelsat W1 | 2000 Sep 06 |
| 2000-053A | STS 106 | 2000 Sep 08 |
| 2000-054A | Astra 2B | 2000 Sep 14 |
| 2000-054B | GE 7 | 2000 Sep 14 |
| 2000-055A | NOAA 16 | 2000 Sep 21 |
| 2000-056A | Cosmos 2372 | 2000 Sep 25 |
| 2000-057A | Cosmos 2372 sub sat | 2000 Sep 26 |
| 2000-057B | Cosmos 2372 sub sat | 2000 Sep 26 |
| 2000-057C | Cosmos 2372 sub sat | 2000 Sep 26 |
| 2000-057D | Cosmos 2372 sub sat | 2000 Sep 26 |
| 2000-057E | Cosmos 2372 sub sat | 2000 Sep 26 |
| 2000-058A | Cosmos 2373 | 2000 Sep 29 |
October
| Designation | Name | Launched |
| 2000-059A | GE 1A | 2000 Oct 01 |
| 2000-060A | NSat 110 | 2000 Oct 06 |
| 2000-061A | HETE 2 | 2000 Oct 09 |
| 2000-062A | STS 92 | 2000 Oct 11 |
| 2000-063A | Cosmos 2374 | 2000 Oct 13 |
| 2000-063B | Cosmos 2375 | 2000 Oct 13 |
| 2000-063C | Cosmos 2376 | 2000 Oct 13 |
| 2000-064A | Progress M-43 | 2000 Oct 16 |
| 2000-065A | USA 153 | 2000 Oct 20 |
| 2000-066A | Thuraya 1 | 2000 Oct 21 |
| 2000-067A | GE 6 | 2000 Oct 21 |
| 2000-068A | Europe*Star 1 | 2000 Oct 29 |
| 2000-069A | Beidou | 2000 Oct 30 |
| 2000-070A | Soyuz TMA-1 | 2000 Oct 31 |
November
| Designation | Name | Launched |
| 2000-071A | Navstar 49 (USA 154) | 2000 Nov 10 |
| 2000-072A | PAS 1R | 2000 Nov 16 |
| 2000-072B | Amsat P3D (Amsat Oscar 40) | 2000 Nov 16 |
| 2000-072C | STRV 1C | 2000 Nov 16 |
| 2000-072D | STRV 1D | 2000 Nov 16 |
| 2000-073A | Progress-M1 4 | 2000 Nov 16 |
| 2000-074A | Quickbird 1 | 2000 Nov 20 |
| 2000-075A | EO 1 | 2000 Nov 21 |
| 2000-075B | SAC-C | 2000 Nov 21 |
| 2000-075C | Munin | 2000 Nov 21 |
| 2000-076A | Anik F1 | 2000 Nov 21 |
| 2000-077A | Sirius 3 | 2000 Nov 30 |
December
| Designation | Name | Launched |
| 2000-078A | STS 97 | 2000 Dec 01 |
| 2000-079A | EROS A1 | 2000 Dec 05 |
| 2000-080A | USA 155 | 2000 Dec 06 |
| 2000-081A | Astra 2D | 2000 Dec 20 |
| 2000-081B | GE 8 | 2000 Dec 20 |
| 2000-081C | LDREX | 2000 Dec 20 |
| 2000-082A | Beidou 1B | 2000 Dec 20 |
Alphastro
aims to present an up-to-date view of
the Universe using specially written web pages and links to other Internet
sites that are regularly updated. In addition to providing the latest facts,
Alphastro is building up a search tool of Internet resources about astronomy
and spaceflight.
-
General
Summary
of news about astronomy and spaceflight plus miscellaneous items.
-
The Alphastro Guide To The
Solar System
The latest information about all bodies in the Solar System
with associated internet links and books for sale.
-
The Alphastro Guide To Deep
Space
The latest information on all bodies outside the Solar System
with associated internet links and books for sale.
-
The Alphastro Launch Log
A manifest of every launch and current status of all artificial satellites
and manned spaceflight with associated internet links and books for sale.
-
The Alphastro Bookshop
Buy
the latest books on astronomy, space research and associated subjects.
-
Science Fiction @ Alphastro
Buy books, videos and memorabilia on Science Fiction
Alphastro.com was registered through Names.co and
I recommend their service to all webmasters. Click the banner for more details.
The Alphastro Home Page is
http://www.alphastro.com
and is operated by
Lindoponline
Should you have any comments about this site, please email the
webmaster