Launch Log 2001
January
| Designation | Name | Launched |
| 2001-001A | Shenzhou 2 | 2001 Jan 09 |
| 2001-001C | Shenzhou 2 Descent Module | 2001 Jan 09 |
| 2001-002A | Turksat 2A | 2001 Jan 10 |
| 2001-003A | Progress M1-5 | 2001 Jan 24 |
| 2001-004A | Navstar 50 | 2001 Jan 30 |
February
| Designation | Name | Launched |
| 2001-005A | Sircal | 2001 Feb 07 |
| 2001-005B | Skynet 4F | 2001 Feb 07 |
| 2001-006A | STS-098 | 2001 Feb 07 |
| 2001-006B | Destiny | 2001 Feb 07 |
| 2001-007A | Odin | 2001 Feb 20 |
| 2001-008A | Progress-M 44 | 2001 Feb 20 |
| 2001-009A | USA 157 | 2001 Feb 27 |
March
| Designation | Name | Launched |
| 2001-010A | STS-102 | 2001 Mar 08 |
| 2001-011A | Eurobird | 2001 Mar 08 |
| 2001-011B | BSat 2A | 2001 Mar 08 |
| 2001-012A | XM 2 | 2001 Mar 18 |
April
| Designation | Name | Launched |
| 2001-013A | Ekran-M 18 | 2001 Apr 07 |
| 2001-014A | Mars Odyssey | 2001 Apr 07 |
| 2001-015A | GSat 1 | 2001 Apr 18 |
| 2001-016A | STS 100 | 2001 Apr 19 |
| 2001-017A | Soyux-TM 32 | 2001 Apr 28 |
May
| Designation | Name | Launched |
| 2001-018A | XM 1 | 2001 May 08 |
| 2001-019A | PAS 10 | 2001 May 15 |
| 2001-020A | USA 158 | 2001 May 18 |
| 2001-021A | Progress M1-6 | 2001 May 21 |
| 2001-022A | Cosmos 2377 | 2001 May 29 |
June
| Designation | Name | Launched |
| 2001-023A | Cosmos 2378 | 2001 June 08 |
| 2001-024A | Intelsat 901 | 2001 June 09 |
| 2001-025A | Astra 2C | 2001 June 16 |
| 2001-026A | ICO F2 | 2001 June 19 |
| 2001-027A | MAP | 2001 June 30 |
July
| Designation | Name | Launched |
| 2001-028A | STS 104 | 2001 July 12 |
| 2001-029A | Artimes | 2001 July 12 |
| 2001-029B | BSat 2B | 2001 July 12 |
| 2001-030A | Molniya-3K | 2001 July 20 |
| 2001-031A | GOES 12 | 2001 July 23 |
| 2001-032A | Coronas-F | 2001 July 31 |
August
| Designation | Name | Launched |
| 2001-033A | USA 159 | 2001 Aug 06 |
| 2001-034A | Genesis | 2001 Aug 08 |
| 2001-036A | Progress-M 45 | 2001 Aug 21 |
| 2001-037A | Cosmos 2379 | 2001 Aug 24 |
| 2001-038A | LRE | 2001 Aug 29 |
| 2001-039A | Intelsat 902 | 2001 Aug 30 |
September
| Designation | Name | Launched |
| 2001-040A | USA 160 | 2001 Sep 08 |
| 2001-041A | Progress DC-1 | 2001 Sep 14 |
| 2001-042A | Atlantic Bird 2 | 2001 Sep 25 |
| 2001-043A | Starshine 3 | 2001 Sep 30 |
| 2001-043B | Picosat 9 | 2001 Sep 30 |
| 2001-043C | PCSat | 2001 Sep 30 |
| 2001-043D | Sapphire | 2001 Sep 30 |
October
| Designation | Name | Launched |
| 2001-044A | USA 161 | 2001 Oct 05 |
| 2001-045A | Raduga-1 6 | 2001 Oct 06 |
| 2001-046A | USA 162 | 2001 Oct 11 |
| 2001-047A | Quickbird 2 | 2001 Oct 18 |
| 2001-048A | Soyuz TM-33 | 2001 Oct 21 |
| 2001-049A | TES | 2001 Oct 22 |
| 2001-049B | PROBA 1 | 2001 Oct 22 |
| 2001-049C | BIRD 2 | 2001 Oct 22 |
| 2001-050A | Molniya 3 | 2001 Oct 25 |
November
| Designation | Name | Launched |
| 2001-051A | Progress-M1 7 | 2001 Nov 26 |
| 2001-052A | DirecTV-4S | 2001 Nov 27 |
December
| Designation | Name | Launched | More details |
| 2001-053A | Cosmos 2382 | 2001 Dec 01 | |
| 2001-053B | Cosmos 2381 | 2001 Dec 01 | |
| 2001-053C | Cosmos 2380 | 2001 Dec 01 | |
| 2001-054A | STS 108 | 2001 Dec 05 | |
| 2001-054B | STARSHINE 2 | 2001 Dec 16 | |
| 2001-055A | Jason 1 | 2001 Dec 07 | [ JPL ] |
| 2001-055B | TIMED | 2001 Dec 07 | [ Johns Hopskins' APL ] |
| 2001-056A | Meteor-3M | 2001 Dec 10 | |
| 2001-056B | Kompass | 2001 Dec 10 | |
| 2001-056C | BADR 2 | 2001 Dec 10 | |
| 2001-056D | MAROC-TUBSAT | 2001 Dec 10 | |
| 2001-056E | Reflector | 2001 Dec 10 | |
| 2001-057A | Cosmos 2383 | 2001 Dec 21 | |
| 2001-058A | Cosmos 2384 | 2001 Dec 28 | |
| 2001-058B | Cosmos 2385 | 2001 Dec 28 | |
| 2001-058C | Cosmos 2386 | 2001 Dec 28 | |
| 2001-058D | Gonets 12 | 2001 Dec 28 | |
| 2001-058E | Gonets 13 | 2001 Dec 28 | |
| 2001-058F | Gonets 14 | 2001 Dec 28 | |
Alphastro
aims to present an up-to-date view of
the Universe using specially written web pages and links to other Internet
sites that are regularly updated. In addition to providing the latest facts,
Alphastro is building up a search tool of Internet resources about astronomy
and spaceflight.
-
General
Summary
of news about astronomy and spaceflight plus miscellaneous items.
-
The Alphastro Guide To The
Solar System
The latest information about all bodies in the Solar System
with associated internet links and books for sale.
-
The Alphastro Guide To Deep
Space
The latest information on all bodies outside the Solar System
with associated internet links and books for sale.
-
The Alphastro Launch Log
A manifest of every launch and current status of all artificial satellites
and manned spaceflight with associated internet links and books for sale.
-
The Alphastro Bookshop
Buy
the latest books on astronomy, space research and associated subjects.
-
Science Fiction @ Alphastro
Buy books, videos and memorabilia on Science Fiction
Alphastro.com was registered through Names.co and
I recommend their service to all webmasters. Click the banner for more details.
The Alphastro Home Page is
http://www.alphastro.com
and is operated by
Lindoponline
Should you have any comments about this site, please email the
webmaster