| Designation | Name | Launched |
| 2001-001A | USA 164 | 16 Jan |
| 2002-002A | INSAT 3C | 23 Jan |
| Designation | Name | Launched | More details |
| 2002-003A | MDS 1 | 04 Feb | |
| 2002-003B | DASH | 04 Feb | |
| 2002-004A | HESSI | 05 Feb | [NASA's HESSI Website] |
| 2002-005A | Iridium 91 | 11 Feb | [NASA JPL] |
| 2002-005B | Iridium 90 | 11 Feb | [NASA JPL] |
| 2002-005C | Iridium 94 | 11 Feb | [NASA JPL] |
| 2002-005D | Iridium 95 | 11 Feb | [NASA JPL] |
| 2002-005E | Iridium 96 | 11 Feb | [NASA JPL] |
| 2002-006A | Echostar 7 | 21 Feb | [Spaceflight Now] [Space & Tech] [Space Daily] |
| 2002-006B ? | Atlas 3B Rocket | 21 Feb | launcher rocket |
| 2002-007A | Intelsat 904 | 23 Feb | |
| 2002-008A | Cosmos 2387 | 25 Feb |
| Designation | Name | Launched | More details |
| 2002-009A | ENVISAT 1 | 01 Mar | [ESA's Envisat Webpage] |
| 2002-009B ? | Ariane 5 | 01 Mar | launcher rocket |
| 2002-010A | STS 109 | 01 Mar | 4th Hubble Space Telescope Servicing Mission. [NASA KSC] |
| 2002-011A | TDRS 9 | 08 Mar | [NASA JPL] |
| 2002-011B ? | Atlas II | 08 Mar | launcher rocket |
| 2002-012A | GRACE 1 | 17 Mar | [GRACE Website] |
| 2002-012B | GRACE 2 | 17 Mar | [GRACE Website] |
| 2002-012C ? | Rokot KM | 17 Mar | launcher rocket [Eurockot] |
| 2002-013A | Progress-M1 8 | 21 Mar | |
| 2002-014A | Shenzhou 3 | 25 Mar | A Chinese satellite [Space Daily] [Spaceflight Now] |
| 2002-014B ? | Long March 2F | 25 Mar | launcher rocket |
| 2002-015A | JCSat 8 | 29 Mar | |
| 2002-015B | Astra 3A | 29 Mar | |
| 2002-016A | Intelsat 903 | 30 Mar | [NASA JPL] |
| 2002-016B ? | Proton K | 30 Mar | launcher rocket |
| Designation | Name | Launched | More details |
| 2002-17A | Cosmos 2388 | 01 April | Military communications [Space Daily] |
| 2002-18A | STS 110 | 08 April |
Space Shuttle Atlantis mounted the
[
Space Station Assembly Flight 8A] Mission.
[NASA ] |
| 2002-19A | NSS 7 | 16 April | New Skies Satellite-7 European geosynchronous communications satellite Providing video and internet services to Europe and North America. [Lockheed Martin News] |
| 2002-19B | Ariane 4 | 16 April | rocket |
| 2002-20A | Soyuz TM-34 | 25 April |
| Designation | Name | Launched | More details |
| 2002-021A | SPOT 5 | 04 May | French teledetection satellite [SPOT Home Page] |
| 2002-021B | Ariane 42P | 04 May | Rocket launched from Kourou |
| 2002-022A | Aqua | 04 May | NASA hydrology satellite, previously known as EOS PM-1 [Aqua Home Page] |
| 2002-022B | Delta 2 | 04 May | Rocket launched from Vandenberg AFB |
| 2002-023A | DirectTV 5 | 07 May | American communications satellite in geosynchronous orbit providing digital television direct to subscribers in North America
[Spaceflight Now] |
| 2002-023B | Proton-K | 07 May | Rocket launched from Baikonur |
| 2002-024A | Haiyang 1 | 15 May | Chinese oceanography satellite Marine 1 details to be confirmed |
| 2002-024B | Fengyun 1D | 15 May | Chinese meteorological satellite Wind and Cloud 1 details to be confirmed |
| 2002-024C | Long March 4B | 15 May | rocket launched from Taiyuan Launch Centre [Space Daily] |
| 2002-025A | OFEQ 5 | 28 May | Israeli military photo-reconnaissance [Spaceflight Now] |
| 2002-025B | Shavit | 28 May | rocket launched from Palmahim Beach AFB |
| 2002-026A | Cosmos 2389 | 28 May | Russian Military Communications Satellite [Spaceflight Now] |
| 2002-026B | Cosmos 3M | 28 May | rocket |
| Designation | Name | Launched | More details |
| 2002-027A | Intelsat 905 | 5 June | Geostationary Communications Satellite stationed over the Atlantic International telecommunications traffic Owned by the ITSO consortium replaces Intelsat 603[NASA] |
| 2002-027B | Ariane 44L | 5 June | Launcher. Blast off from Kourou 6:44 GMT [Space.Com] |
| 2002-028A | STS-111 | 5 June | Space Shuttle Endeavour Space Station Utilization Flight (UF-2) Repaired gyroscope installed debris shields on Zvesda Module Repaired wrist joint on Canadarm Long Duration Crew Change |
| 2002-029A | Express 4A Ekspress A1R Express 41R Express 41P | 10 June | Russian Geostationary Communications satellite Digital Radio and TV |
| 2002-029B | Proton-K | 10 June | Launcher. Blast Off from Baikonur at 01:15 GMT |
| 2002-030A | Galaxy 3C | 15 June | USA geostationary communications satellite direct-to-home TV & Internet to USA and Latin America [Hughes] |
| 2002-030B | Zenit 3SL | 15 June | Launcher: Blast off from Odyssey Launch Platform at 22:39 GMT [Spacedaily] |
| 2002-031A | Iridium 97 | 20 June | USA Communications Satellites for mobile phones [NASA] |
| 2002-031B | Iridium 98 | 20 June | |
| 2002-031C | Rockot | 20 June | Launcher: Blast Off from Plesetsk at 09:34 GMT |
| 2002-032A | NOAA 17 NOAA-M | 24 June | USA Meteorological Satellite. More details from [NASA-GSFC].[NASA-JPL] |
| 2002-032B | Titan 2 | 24 June | Launcher: Blast off from Vandenberg AFB at 18:23 GMT [NASA-GSFC] |
| 2002-033A | Progress M46 | 26 June | Docked to ISS 2002 June 29d 07h 22m GMT Russian automatic cargo freighter |
Designations in italics are aliases.
| Designation | Name | Launched | More details |
| 2002-034A | CONTOUR | 3 July | COmet Nucleus TOUR ETA Comet P/Encke: 2003 Nov 12 ETA Comet P/Schwassmann-Wachmann 3: 2006 June 19 [CONTOUR Website] [NASA-GSFC] |
| 2002-034B | Delta 2 | 3 July | Launcher. Blast off from Cape Canaveral at 06:47 GMT [NASA-KSC] |
| 2002-035A | STELLAT 5 | 5 July | European geostationary communications satellite. Parked at 5ºW TV and two-way Internet to Europe, N Africa and Middle East [More] |
| 2002-035B | N-STAR 3 | 5 July | Japanese geostationary communications satellite Parked at 135ºE Mobile phone, data and maritime |
| 2002-035C | Ariane 5 | 5 July | Launcher. Blast off from Kourou at 23:22 GMT |
| 2002-036A | Cosmos 2390 | 8 July | Russian Strela-3 class millitary communications satellites |
| 2002-036B | Cosmos 2391 | 8 July | |
| 2002-036C | Cosmos-3M | 8 July | Launcher. Blast off from Plesetsk at 06:36 GMT |
| 2002-037A | Cosmos 2392 Arkon | 25 July | Russian military reconnaissance satellite. The images, with a surface resolution of one metre will be sold by a Russian company. |
| 2002-037B | Proton-K | 25 July | Launcher. Blast off from Baikonur at 15:13 GMT |
Designations in italics are aliases.
| Designation | Name | Launched | More details |
| 2002-038A | Hot Bird 6 | 21 August | Operated by Eutelsat, this European communications satellite provides digital radio and TV to Europe, North Africa and the Middle East. It is stationed over 13ºE |
| 2002-038B | Atlas5/Centaur | 21 August | Launcher Blasted off from Cape Canaveral at 22:05 GMT [Spaceflight Now] Launch [Inaugural Launch of the Atlas 5]) |
| 2002-039A | Echostar 8 | 22 August | American Communication satellite located at 110ºW to provide digital TV to North America
[More] |
| 2002-039B | Proton-K | 22 August | Launcher Blast-off from Baikonur at 05:15 GMT [More] |
| 2002-040A | Atlantic Bird | 28 August | Operated by Eutelsat, this European communications satellite provides voice, video and Internet links to Europe and parts of USA. |
| 2002-040B | MSG 1 Meteosat Second Generation 1 | 28 August | European weather satellite to be located at 0º Longitude [ESA's Website] |
| 2002-040C | Ariane 5 | 28 August | Launcher Blasted off from Kourou at 22:45 GMT |
| Designation | Name | Launched | More details |
| 2002-041A | Intelsat 906 | 6 September | |
| 2002-042A | USERS | 10 September | |
| 2002-042B | DRTS | 10 September | |
| 2002-043A | Metsat 1 | 12 September | |
| 2002-044A | Hispasat 1D | 18 September | |
| 2002-044B | Atlas 2AS/Centaur | 18 September | Launcher rocket Blastoff at 22:04 GMT from Cape Canaveral |
| 2002-045A | Progress M1-9 Progress 9P | 25 September | Russian cargo vessel Docked with Zvezda module on ISS 29 Sept |
| 2002-045B | Soyuz-U | 25 September | Launcher rocket Blastoff at 16:58 GMT from Baikonur |
| 2002-046A | Nedezhda 7 Nedezhda M | 26 September | Russian Navigation satellite Part of the COSPAS-SARSAT maritime search and rescue network |
| 2002-046B | Cosmos-3M | 26 September | Launcher rocket Blastoff at 15:30 GMT from Plesetsk |
| Designation | Name | Launched | More details |
| 2002-047A | STS-112 | 7 October | 5 Americans and 1 Russian to ISS |
| 2002-048A | INTEGRAL | 17 October | INTErnational Gamma Ray Astrophysics Laboratory ESA Astrophysics Satellite |
| 2002-048B | Proton-K | 17 October | Launcher Rocket Blast off from Baikonur 04:41 UT |
| 2002-049A | JB-3 2 ZY-2B ZiYuan-2B Resource 2B Zhong Guo Zi Yuan Er Hao China Resource 2 | 27 October | Chinese remote sensing satellite see also 2000-050A |
| 2002-049B | Long March 4B | 27 October | Launcher Blast off from Taiyuan at 03:17 UT |
| 2002-050A | Soyuz TMA-1 | 30 October | A taxi mission to the ISS. It docked on 1 November. The Soyuz crew consisted of: Commander Sergei Zaletin, Belgian first flight engineer Frank de Winne of the European Space Agency and second flight engineer Yuri Lonchakov. CNN News |
| 2002-050B | Soyuz-U | 30 October | Launcher rocket Lift off 03:11UT from Baikonur |
| Designation | Name | Launched | More details |
| 2002-051A | W5 | 20 November | |
| 2002-052A | STS-113 | 24 November | |
| 2002-053A | Astra 1K | 25 November | |
| 2002-054A | Alsat 1 | 28 November | |
| 2002-054B | Mozhayets | 28 November | Military Education |
| 2002-054C | Cosmos-3M | 28 November | Launcher Lift-off at 06:07 GMT from Plesetsk |
| Designation | Name | Launched | More details |
| 2002-055A | TDRSS 10 | 05 December | |
| 2002-056A | Adeoa 2 | 14 December | |
| 2002-056B | Fedsat | 14 December | |
| 2002-056C | WEOS | 14 December | |
| 2002-056D | Micro-Labsat | 14 December | |
| 2002-057A | NSS 6 | 17 December | |
| 2002-058A | Rubin 2 | 20 December | |
| 2002-058B | Latinsat-B | 20 December | |
| 2002-058C | Saudisat 1C | 20 December | |
| 2002-058D | Unisat 2 | 20 December | |
| 2002-058E | Trailblazer | 20 December | |
| 2002-058F | Latinsat-A | 20 December | |
| 2002-059A | Cosmos 2393 | 24 December | |
| 2002-060A | Cosmos 2394 | 25 December | |
| 2002-060B | Cosmos 2395 | 25 December | |
| 2002-060C | Cosmos 2396 | 25 December | |
| 2002-061A | Shenzhou 4 | 29 December | |
| 2002-062A | Nimiq 2 | 29 December |
| ---- | ---- | ---- | ---- | ---- | ---- | ---- | 1957 | 1958 | 1959 |
| 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
| 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
Alphastro aims to present an up-to-date view of the Universe using specially written web pages and links to other Internet sites that are regularly updated. In addition to providing the latest facts, Alphastro is building up a search tool of Internet resources about astronomy and spaceflight.
Alphastro.com was registered through Names.co and
I recommend their service to all webmasters. Click the banner for more details.
The Alphastro Home Page is http://www.alphastro.com and is operated by Lindoponline