| Designation | Name | Launched | More details |
| 2003-001A | Coriolis | 06 Jan | |
| 2003-002A | ICESat | 13 Jan | |
| 2003-002B | CHIPSat | 13 Jan | Cosmic Hot Interstellar Spectrometer NASA astrophysics satellite More information |
| 2003-002C | Delta 2 | 13 Jan | Launcher Lift-off at 00:45 GMT from Vandenberg AFB |
| 2003-003A | STS-107 | 16 Jan | Columbia was launched at 15:39 GMT. After a hitherto successful 16-day mission, the crew died on reentry, 1 February at 14:00 GMT |
| 2003-004A | SORCE | 25 Jan | Solar Radiation and Climate Experiment |
| 2003-004B | Pegasus XL | 25 Jan | Launcher Release at 20:13 GMT from L-1011 cargo aircraft flying that took-off from Cape Canaveral |
| 2003-005A | Navstar 51 | 29 Jan | Global Positioning Satellite |
| 2003-005B | XSS 10 | 29 Jan | Military |
| 2003-005C | Delta 2 | 29 Jan | Launcher Lift-off at 18:06 GMT from Cape Canaveral |
| Designation | Name | Launched | More details |
| 2003-006A | Progress M-47 | 02 Feb | Cargo craft Docked with ISS |
| 2003-006B | Soyuz-U | 02 Feb | Launcher Lift-off at 12:59 GMT from Baikonur |
| 2003-007A | Intelsat 907 | 15 Feb | Geostationary Communications satellite NASA website |
| 2003-007B | Ariane 44L | 15 Feb | Launcher Lift-off at 07:00 GMT from Kourou This is the last Ariane 4 Launch |
| Designation | Name | Launched | More details |
| 2003-008A | USA 167 DSCS 3A3 | 11 March | American Military Communications satellite JPL |
| 2003-008B | Delta 4 | 11 March | Launcher Lift-off at 00:59 GMT from Cape Canaveral AFS |
| 2003-009A | IGS 1A Information Gathering Satellite 1A | 28 March | Japanese reconaissance satellite |
| 2003-009B | IGS 1B Information Gathering Satellite 1B | 28 March | Japanese reconaissance satellite |
| 2003-009C | H-2A | 28 March | Launcher Lift-off at 01:27 GMT from Tanegashima |
| 2003-010A | Navstar 52 USA 168 GPS 2R-9 | 31 March | American Global Positioning Satellite Replaces GPS 2-5 |
| 2003-010B | Delta 2 | 31 March | Launcher Lift-off at 22:09 GMT from Cape Canaveral AFS |
| Designation | Name | Launched | More details |
| 2003-011A | Molniya 1-92 | 2 April | Russian Military Communications satellite |
| 2003-011B | Molniya-M | 2 April | Launcher Lift-off at 01:53 GMT from Plesetsk |
| 2003-012A | Milstar 6 USA 169 | 8 April | American Military satellite |
| 2003-012B | Titan 4 | 8 April | Launcher Lift-off at 13:43 GMT from Cape Canaveral AFS |
| 2003-013A | INSAT 3A | 9 April | Indian geostationary communications and meteorological satellite |
| 2003-013B | Galaxy 12 | 9 April | PanAmSat Corp (American) geostationary communications satellite carrying telephone, television and data signals. |
| 2003-013C | Ariane 5 | 9 April | Launcher Lift-off at 22:52 GMT from Kourou |
| 2003-014A | Asiasat 4 | 12 April | Geostationary Communications satellite providing direct-to-home voice and video Space Daily |
| 2003-014A | Atlas 3B | 12 April | Launcher Lift-off at 01:47 GMT from Cape Canaveral |
| 2003-015A | Cosmos 2397 US-KMO | 24 April | Russian geostationary military satellite |
| 2003-015B | Proton-K | 24 April | Launcher Lift-off at 04:21 GMT from Baikonur |
| 2003-016A | Soyuz TMA-2 | 26 April | Docked with ISS April 28 @ 07:00 GMT |
| 2003-016B | Soyuz-U | 26 April | Launcher Lift-off at 03:54 GMT from Baikonur |
| 2003-017A | GALEX | 28 April | NASA UV Astronomy Spacecraft GALaxy Evolution eXplorer Caltec |
| 2003-017B | Pegasus XL | 28 April | Launcher Lift-off at 12:00 GMT from L-1011 aircraft flying out of Cape Canaveral |
| Designation | Name | Launched | More details |
| 2003-018A | GSAT 2 | 08 May | Indian geostationary communications satellite More details |
| 2003-018B | GSLV-D2 | 08 May | Launcher Lift-off at 11:28 GMT from Satish Dhawan Space Centre |
| 2003-019A | Hayabusa Falcon Muses-C | 09 May | Japanese Asteroid explorer Encounter with 1998SF36 in June 2005 Sample return mission More details |
| 2003-019B | M-5 | 09 May | Launcher Lift-off at 04:29 GMT from Kogoshima Space Centre |
| 2003-020A | Hellas-Sat | 13 May | Greece-Cyprus geosationary communications satellite |
| 2003-020B | Atlas 5 with Russian RD-180 motor | 13 May | Launcher Lift-off at 22:10 GMT from Cape Canaveral |
| 2003-021A | Beidou 1C | 24 May | Chinese geosationary navigation satellite |
| 2003-021B | Long March 3A | 24 May | Launcher Lift-off at 16:34 GMT from Xichang Launch Centre |
| Designation | Name | Launched | More details |
| 2003-022A | Mars Express | 02 June | ESA/IKI Mars orbiter More details |
| 2003-022B | Mars Express | 02 June | Launcher Lift-off at 17:45 GMT from Baikonur |
| 2003-022C | Beagle 2 | 02 June | ESA/UK Mars Lander More details |
| 2003-023A | Cosmos 2398 | 02 June | Russian Military Satellite |
| 2003-023B | Cosmos-3M | 02 June | Launcher Lift-off at 19:23 GMT from Plesetsk |
| 2003-024A | AMC 9 | 06 June | American Direct-TV Satellite for USA and Canada |
| 2003-024B | Proton-K | 06 June | Launcher Lift-off at 22:15 GMT from Baikonur Launch Centre |
| 2003-025A | Progress M1-10 | 08 June | Docked at ISS PIRIS module June 11 11:15 |
| 2003-025B | Soyuz-U | 08 June | Launcher Lift-off at 10:34 GMT from Baikonur Launch Centre |
| 2003-026A | Thuraya 2 | 10 June | United Arab Emirate's Geostationary Comsat |
| 2003-026B | Zenit 3SL | 10 June | Launcher Lift-off at 13:56 GMT from Odyssey Floating Launch Platform |
| 2003-027A | Mars Exploration Rover A MER-A | 10 June | NASA Martian Spacecraft Carrier for Spirit |
| 2003-027B | Delta 2 | 10 June | Launcher Lift-off at 17:59 GMT from Cape Canaveral AFS |
| 2003-027D | Spirit | 10 June | NASA Martian Lander More details |
| 2003-028A | B-Sat 2C | 11 June | Japanese Direct-TV providing digital broadcasts to Japanese and surrounding homes. |
| 2003-028B | Optus 1C | 11 June | Australian geostationary communications satellite |
| 2003-028C | Ariane 5 | 11 June | Launcher Lift-off at 22:38 GMT from Kourou Launch Centre |
| 2003-029A | Molniya 3-53 | 19 June | Russian Military Communications Satellite |
| 2003-029B | Molniya-M | 19 June | Launcher Lift-off at 20:00 GMT from Plesetsk Launch Centre |
| 2003-030A | Orbview 3 | 26 June | American photo-imaging |
| 2003-030B | Pegasus | 26 June | Launcher Lift-off at 16:34 GMT from L-1011 aircraft flying out of Vandenberg AFB |
| 2003-031A | Monitor-E/Breeze Monitor-Earth | 30 June | Russian mockup of Monitor Earth satellite. It remained attached to the Breeze-KM upper stage |
| 2003-031B | Nimosa | 30 June | Czech minisatellite to monitor atmospheric drag |
| 2003-031C | DTUSAT | 30 June | Danish Technological University astronomy satellite |
| 2003-031D | MOST | 30 June | Canadian astronomy satellite More |
| 2003-031E | CUTE 1 | 30 June | Japanese technology satellite owned by Tokyo Institute of Technology |
| 2003-031F | Quakesat | 30 June | American earthquake detection satellite |
| 2003-031G | AAU Cubesat | 30 June | Danish Aalborg University student built satellite |
| 2003-031H | CANX 1 | 30 June | Student built photo-imaging satellite from University of Toronto, Canada |
| 2003-031J | Cubesat XI-IV | 30 June | Japanese nanosatellite |
| 2003-031K | Rokot | 30 June | Launcher Lift-off at 14:15 GMT from Plesetsk |
| Designation | Name | Launched | More details |
| 2003-032A | Mars Explorer Rover-B MER-B | 08 July | NASA Mars Lander |
| 2003-032A | Delta 2 | 08 July | Launcher Lift-off at 03:18 GMT from Cape Canaveral AFS |
| 2003-032 | Opportunity | 08 July | |
| 2003-033A | Rainbow 1 | 17 July | American Direct-TV Satellite |
| 2003-033B | Atlas 5 | 17 July | Launcher Lift-off at 23:45 GMT from Cape Canaveral AFS |
| Designation | Name | Launched | More details |
| 2003-034A | Echostar 9 Telstar 13 | 08 August | American Direct-TV Satellite for North America |
| 2003-034B | Zenit 3SL | 08 August | Launcher Lift-off at 03:31 GMT from The Odyssey floating Launch Platform in the Pacific Ocean |
| 2003-035A | Cosmos 2399 Neman | 12 August | Russian military Reconnaissance |
| 2003-035B | Soyuz-U | 12 August | Launcher Lift-off at 14:20 GMT from Baikonur |
| 2003-036A | SCISAT 1 | 13 August | Canadian atmospheric research satellite More |
| 2003-036B | Pegasus XL | 13 August | Launcher Lift-off at 02:10 GMT from L-1011 aircraft flying out of Vandenberg AFB |
| 2003-037A | Cosmos 2400 | 19 August | Russian military Reconnaissance |
| 2003-037B | Cosmos 2401 | 19 August | Russian military Reconnaissance |
| 2003-037C | Cosmos 3M | 19 August | Launcher Lift-off at 10:50 GMT from Plesetsk |
| 2003-038A | SIRTF Space InfraRed Telescope Facility | 25 August | NASA Astronomy satellite More |
| 2003-038B | Delta 2 | 25 August | Launcher Lift-off at 05:35 GMT from Cape Canaveral |
| 2003-039A | Progress M-48 | 29 August | Cargo Craft Docked with Zvezda module on ISS August 31 03:45 GMT |
| 2003-039B | Soyuz-FG | 29 August | Launcher Lift-off at 01:47 GMT from Baikonur |
| 2003-040A | USA 170 DSCS 3B6 | 29 August | American Military Communications |
| 2003-040B | Delta 4 | 29 August | Launcher Lift-off at 23:13 GMT from Cape Canaveral AFS |
| Designation | Name | Launched | More details |
| 2003-041A | USA 171 DSCS 3B6 | 09 September | American Military Communications |
| 2003-041B | Delta 4 | 09 September | Launcher Lift-off at 04:29 GMT from Cape Canaveral AFS |
| 2003-042A | Rubin 4 | 27 September | German satellite remained fixed to upper stage to determine it s position, velocity and acceleration. |
| 2003-042B | Larets | 27 September | Russian Laser retro-reflector satellite |
| 2003-042C | KAISTSat 4 | 27 September | Korea Advanced Institute of Science and Technology Satellite South Korean astrophysical satellite |
| 2003-042D | Mozhayets 4 | 27 September | Russian cadets training satellite |
| 2003-042E | BNSCSat UK-DMC | 27 September | British National Space Center Satellite British Disaster Monitoring Satellite |
| 2003-042F | NigeriaSat 1 | 27 September | Nigerian Disaster Monitoring Satellite |
| 2003-042G | Bilsat 1 | 27 September | Turkish Disaster Monitoring Satellite |
| 2003-042H | Cosmos 3M | 27 September | launcher Blast off from Plesetsk at 06:12 GMT (UT) |
| 2003-043A | E-BIRD | 27 September | European Communications satellite |
| 2003-043B | 27 September | ||
| 2003-043C | SMART-1 | 27 September | Small Missions for Advanced Research in TechnologyEuropean Lunar probe |
| 2003-043D | 27 September | ||
| 2003-043E | INSAT 3E | 27 September | Indian Communications satellite |
| 2003-043F | Ariane 5 | 27 September | Launcher |
21 September:
The Galileo spacecraft's 14-year odyssey came to an end on Sunday,
Sept. 21, when the spacecraft passed into Jupiter's shadow then
disintegrated in the planet's dense atmosphere at 11:57 a.m. Pacific
Daylight Time. The Deep Space Network tracking station in Goldstone,
Calif., received the last signal at 12:43:14 PDT. The delay is due to
the time it takes for the signal to travel to Earth.
30 September: SMART-1's revolutionary propulsion system was successfully fired at 12:25 UT on 30 September, 2003, in orbit around the Earth.
| Designation | Name | Launched | More details |
| 2003-044A | Horizons 1 Galaxy 13 | 18 October | joint American-Japanese communication satellite |
| 2003-044B | Zenit 3 | 18 October | launcher Blast off from Odessey platform in Pacific Ocean |
| 2003-045A | Shenzhou V Devine Vessel 5 | 15 October | China's first manned spaceflight |
| 2003-045B | Long March 2-F | 15 October | Launcher for China's first manned spaceflight Blast off: 01:00 GMT from Jiuquan Launch Site, Gobi Desert |
| 2003-046A | IRS P6 ResourceSat 1 | 17 October | Indian remote sensing satellite |
| 2003-046B | PSLV-C5 | 17 October | launcher Blast off from Sriharikota at 04:54 GMT (UT) |
| 2003-047A | Soyuz TMA-3 | 18 October | launch of the Cervantes Mission and of ISS Expedition 8 |
| 2003-047B | Soyuz-FG | 18 October | launcher Blast off from Baikonur at 05:38 GMT (UT) |
| 2003-048A | DMSP F-16 USA 172 | 18 October | US Military Meteorological Satellite |
| 2003-048B | Titan 2 | 18 October | launcher Blast off from Vandenberg AFB at 16:17 GMT (UT) |
| 2003-049A | CBERS | 21 October | China Brazil Earth Resources Satellite |
| 2003-049B | Innovation 1 Chuangxin 1 | 21 October | Chinese disaster telecoms satellite |
| 2003-049C | Long March 4B | 21 October | launcher Blast off from Taiyuan |
| 2003-050A | SERVIS 1 | 30 October | Space Environment Reliability Verification Integrated System Japanese test satellite to monitor the performance of household items like mobile phones and PCs in the space environment. |
| 2003-050B | 30 October | launcher Blast off from Plesetsk at 13:43 GMT (UT) |
| Designation | Name | Launch | More details |
| 2003-051A | FSW-3 103 November | Chinese Remote Sensing satellite | |
| 2003-051B | Long March 2-D | 03 November | Launch Vehicle Launched from Xichang Satellite Launch Centre 07:20 GMT (UT) |
| 2003-051C | FSW-3 1 Capsule | 03 November | Data Capsule soft landed 25 November 2003 |
| 2003-052A | Zhongxing 20 | 14 November | Chinese Military Communications Satellite |
| 2003-052B | Long March 3A | 14 November | Launch Vehicle Launched from Xichang Satellite Launch Centre |
| 2003-053A | Yamal 202 | 24 November | |
| 2003-053B | 24 November | ||
| 2003-053C | 24 November | ||
| 2003-053D | 24 November | ||
| 2003-053E | 24 November | ||
| 2003-053F | Yamal 201 | 24 November | |
| 2003-053G | 24 November |
| Designation | Name | Launch | More details |
| 2003-054A | USA 173 | 2 December | |
| 2003-054B | 2 December | ||
| 2003-055A | Grozomaket | 5 December | |
| 2003-056A | Cosmos 2404 | 10 December | |
| 2003-056B | Cosmos 2403 | 10 December | |
| 2003-056C | Cosmos 2402 | 10 December | |
| 2003-056D | 10 December | ||
| 2003-057A | UFO 11 USA 174 | 18 December | |
| 2003-058A | Navstar 53 USA 175 | 21 December | |
| 2003-059A | Amos 2 | Dec 27 | Israeli Broadcast Satellite |
| 2003-059B | Soyuz/Fregat | Dec 27 | Launcher for Amos 2 |
| 2003-060A | Express AM-22 | 28 December | |
| Double Star 1 | 29 December | ||
| 2003-061A | Double Star | 29 December | Chinese Solar Wind Investigation Satellite |
| 2003-061B | Long March 2C | 29 December | Launcher for Double Star |
| ---- | ---- | ---- | ---- | ---- | ---- | ---- | 1957 | 1958 | 1959 |
| 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
| 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
The Alphastro Home Page is
http://www.alphastro.com
and is operated by
Lindoponline
Alphastro.com was registered through Names.co and
I recommend their service to all webmasters. Click the banner for more details.
Should you have any comments about this site, please email the
webmaster