| Designation | Name | Launch | More details |
| 2004-001A | Estrelo do Sul Estrela du Sol Telstar 14 | 11 Jan | Brazilian direct-to-home communications satellite in geostationary orbit at 63ºW |
| 2004-001B | Zenit 3SL | 11 Jan | Launch vehicle for Estrelo do Sul Launched at 04:13 GMT from the Odyssey platform in the Pacific Ocean |
| 2004-002A | Progress-M1 11 | 29 Jan | Automatic supply vehicle Docked with ISS (Zvezda) Jan 31d 13h 46m GMT Undocked with ISS (Zvezda) May 24 Controlled burn-up over Pacific June 3 |
| 2004-002B | Soyuz-U | 29 Jan | Launch vehicle for Progress-M1 11 Launched 11h 58m GMT from Baikonur |
| Designation | Name | Launch | More details |
| 2004-003A | AMC 10 GE 10 | 05 Feb | American direct-to-home communications satellite stationed over 135ºW Replaces GE Satcom C-4 |
| 2004-003B | Atlas 2AS | 05 Feb | Launch Vehicle for AMC 10 Launched 23h 46m GMT |
| 2004-004A | USA 176 | 14 Feb | US Military Satellite |
| 2004-004B | 14 Feb | Launch Vehicle for USA 176 Launched 11h 58m GMT from | |
| 2004-005A | Cosmos 2405 | 18 Feb | Russian Military Satellite |
| 2004-005B | Molniya-M | 18 Feb | Launch Vehicle for Cosmos 2405 Launched from Plesetsk |
| Designation | Name | Launch | More details |
| 2004-006A | Rosetta | 02 Mar | European Cometary Probe |
| 2004-006B | Ariane 5 | 02 Mar | Launch Vehicle for Rosetta Launched 07h 17m GMT from Kourou |
| 2004-006C Valid after separation | Philae | 02 Mar | Rosetta's Lander Separation expected in 2014 |
| 2004-007A | MBSat | 13 Mar | Mobile Broadcasting SATellite Japanese-South Korean Communications satellite for the Mobile telephone network. Parked in Geostationary Orbit at 144ºE |
| 2004-007B | Atlas 3 | 13 Mar | Launch Vehicle for MBSat Launched 05h 40m GMT from Cape Canaveral |
| 2004-008A | Eutelsat W3A | 15 Mar | European Direct-to-Home Communications satellite Parked in Geostationary Orbit at 7ºE Replaces Eutelsat W3 |
| 2004-008B | Proton-M | 15 Mar | Launch Vehicle for Eutelsat W3A Launched 23h 06m GMT from Baikonur |
| 2004-008C | Breeze-M | 15 Mar | Upper stage for Eutelsat W3A |
| 2004-009A | Navstar 54 USA 177 GPS 2R-11 | 20 Mar | American Navigation Satellite Replaces GPS2A-19 in Slot 3 Place C. |
| 2004-009B | Delta 2 | 20 Mar | Launch Vehicle for Navstar 54 Launched 17h 39m GMT from Cape Canaveral |
| 2004-010A | Cosmos 2406 Cosmos 2407 | 27 Mar | Russian Military Satellite in Geostationary Orbit. This satellite was initially and eroneously given the designation 2407. |
| 2004-010B | Proton-K | 27 Mar | Launch Vehicle for Cosmos Launched from Baikonur |
| Designation | Name | Launch | More details |
| 2004-011A | Superbird 6 | 16 Apr | Japanese communications satellite providing television and internet access to Asia-Pacific |
| 2004-011B | Atlas 2AS | 16 Apr | Launch Vehicle for
Superbird 6
Launched 00h 45m GMT from Cape Canaveral |
| 2004-012A | Tansuo 1 Experimentsat 1 | 18 Apr | Chinese mapping and earth resources satellite |
| 2004-012B | Naxing 1 Nanosat 1 | 18 Apr | Chinese technology satellite |
| 2004-012C | Long March 2-C | 18 Apr | Launch Vehicle for
Tansuo 1 and Naxing 1
Launched 16h 00m GMT from Xichang Satellite Launch Center |
| 2004-013A | Soyuz-TMA 4 | 19 Apr | Docked with ISS Zvezda module April 21 05 00 GMT Undocked April 29 Soft Landed in Kazakhstan April 30 00 11 GMT |
| 2004-013B | Soyuz-FG | 19 Apr | Launch Vehicle for Soyuz-TMA 4
Launched 03h 19m GMT from Baikonur |
| 2004-014A | Gravity Probe B | 20 Apr | More details |
| 2004-014b | Delta II | 20 Apr | Launch Vehicle for
Gravity Probe B
Launched 16h 57m GMT from Vandenberg Air Force Base |
| 2004-015A | Express AM-11 | 26 Apr | Russian Communications satellite Digital TV, Telephone and broadband internet for Russia, Southeast Asia and Australia Geostationary longitude to be advised |
| 2004-015B | Proton-K | 26 Apr | Launch Vehicle for Express AM-11
Launched 30h 37m GMT from Baikonur |
For some reason this part of the page has become corrupted. Please return in a few days after it has been rebuilt. Sorry for any inconvenience.
| Designation | Name | Launch | More details |
| details | to | follow | |
For some reason this part of the page has become corrupted. Please return in a few days after it has been rebuilt. Sorry for any inconvenience.
| Designation | Name | Launch | More details |
| details | to | follow | |
For some reason this part of the page has become corrupted. Please return in a few days after it has been rebuilt. Sorry for any inconvenience.
| Designation | Name | Launch | More details |
| details | to | follow | |
For some reason this part of the page has become corrupted. Please return in a few days after it has been rebuilt. Sorry for any inconvenience.
| Designation | Name | Launch | More details |
| details | to | follow | |
| 2004-00A | 00 Sep | ||
| 2004-01A | 00 Sep | ||
| 2004-02A | 00 Sep | ||
| 2004-03A | 00 Sep | ||
| 2004-04A | 00 Sep | ||
| 2004-05A | 00 Sep | ||
| 2004-06A | 00 Sep | ||
| 2004-07A | 00 Sep | ||
| 2004-08A | 00 Sep | ||
| 2004-09A | 00 Sep | ||
| 2004-10A | 00 Sep | ||
| 2004-11A | 00 Sep | ||
| 2004-12A | 00 Sep | ||
| 2004-13A | 00 Sep | ||
| 2004-14A | 00 Sep | ||
| 2004-15A | 00 Sep | ||
| 2004-16A | 00 Sep | ||
| 2004-17A | 00 Sep | ||
| 2004-18A | 00 Sep | ||
| 2004-19A | 00 Sep | ||
| 2004-20A | 00 Sep | ||
| 2004-21A | 00 Sep | ||
| 2004-22A | 00 Sep | ||
| 2004-23A | 00 Sep | ||
| 2004-24A | 00 Sep | ||
| 2004-25A | 00 Sep | ||
| 2004-26A | 00 Sep | ||
| 2004-27A | 00 Sep | ||
| 2004-28A | 00 Sep | ||
| 2004-29A | 00 Sep | ||
| 2004-30A | 00 Sep | ||
| 2004-31A | 00 Sep | ||
| 2004-32A | 00 Sep | ||
| 2004-33A | FSW-3 2 | 29 Aug | |
| 2004-34A | USA 179 | 31 Aug | |
For some reason this part of the page has become corrupted. Please return in a few days after it has been rebuilt. Sorry for any inconvenience.
| Designation | Name | Launch | More details |
| 2004-35A | SJ 6A | 08 Sep | |
| 2004-3BA | SJ 6B | 08 Sep | |
| 2004-36A | Edusat | 20 Sep | |
| 2004-37A | Cosmos 2408 | 23 Sep | |
| 2004-37B | Cosmos 2409 | 23 Sep | |
| 2004-38A | Cosmos 2410 | 24 Sep | |
| 2004-39A | FSW 3 | 27 Sep | |
| Designation | Name | Launch | More details |
| 2004-040A | Soyuz-TMA 5 | Oct 14 | Ferried the replacement crew for ISS Docked with ISS (PIRS Module) Oct 16d 14h 25m Return crew soft landed in Soyuz-TMA 4 on Oct 24 |
| 2004-040B | Soyuz-U | Oct 14 | Launch Vehicle for Soyuz-TMA 5 Launched 03h 06m GMT from Baikonur |
| 2004-041A | AMERICOM 15 AMC 15 | Oct 14 | American direct-to-home communications satellite providing video, voice and internet services |
| 2004-041B | Proton-M | Oct 14 | Launch Vehicle for AMERICOM 1 Launched 21h 23m GMT from Baikonur |
| 2004-042A | Fengyun 2C | Oct 19 | Chinese meteorological satellite In geostationary orbit over 105°E |
| 2004-042B | Long March 3A | Oct 19 | Launch Vehicle for Fengyun 2C Launched 01h 30m GMT from Xichang Satellite Launch Center |
| 2004-043A | Express-AM1 | Oct 29 | Russian geostationary communications satellite |
| 2004-043B | Proton-M | Oct 29 | Launch Vehicle for Express-AM1 Launched 22h 11m GMT from Baikonur |
| Designation | Name | Launch | More details |
| 2004-044A | Ziyuan-2 3 ZY-2 3 | Nov 06 | Chinese Earth Resources Satellite |
| 2004-044B | Long March 4-B | Nov 06 | Launcher for Ziyuan-2 3 Blast-off from Taiyuan at 11:10 GMT |
| 2004-045A | Navstar 56 USA 180 GPS 2R-13 | Nov 06 | American Navigation Satellite Located in Plane D, Slot 1 Replaces (1991-047A) Navstar GPS 24 |
| 2004-045B | Delta 2 | Nov 06 | Launcher for Navstar 56 Blast-off from Cape Canaveral at 05:39 GMT |
| 2004-046A | Tansuo 2 Shijan Weixing 2 Experimental Satellite 2 | Nov 18 | Chinese mini-satellite to test the technology of mapping from orbit. |
| 2004-046B | Long March 2 | Nov 18 | Launcher for Tansuo 2 Blast-off from Xichang |
| 2004-047A | Swift | Nov 20 | American Gamma-ray Astronomy satellite More details |
| 2004-047B | Delta 2 | Nov 20 | Launcher for Swift Blast-off from Cape Canaveral at 17:16 GMT |
ESA's SMART-1 spacecraft, which was launched on 27 September 2003, was placed into a lunar orbit in Mid-November.
| Designation | Name | Launch | More details |
| 2004-48A | AMC 16 | Dec 17 | American Direct-to-Home Video Communications Satellite Serving North America Geostationary over 85°W |
| 2004-48B | Atlas 5 | Dec 17 | Launcher for AMC 16 Blast-off from Cape Canaveral at 12:07 GMT |
| 2004-49A | Helios 2A | Dec 18 | |
| 2004-49B | Nanosat 1 | Dec 18 | |
| 2004-49C | ESSAIM 1 | Dec 18 | |
| 2004-49D | ESSAIM 2 | Dec 18 | |
| 2004-49E | ESSAIM 3 | Dec 18 | |
| 2004-49F | ESSAIM 4 | Dec 18 | |
| 2004-49G | PARASOL | Dec 18 | |
| 2004-49H | Dec 18 | Launcher for
Blast-off from at 17:16 GMT | |
| 2004-50A | USA 181 | Dec 21 | |
| 2004-50B | Dec 21 | Launcher for
Blast-off from at 17:16 GMT | |
| 2004-51A | Progress-M 51 | Dec 23 | |
| 2004-51B | Dec 23 | Launcher for
Blast-off from at 17:16 GMT | |
| 2004-52A | SICH 1M | Dec 24 | |
| 2004-52B | Dec 24 | Launcher for
Blast-off from at 17:16 GMT | |
| 2004-52C | Mikron (KS5MF2) | Dec 24 | |
| 2004-53A | Cosmos | Dec 26 | |
| 2004-53B | Cosmos | Dec 26 | |
| 2004-53C | Cosmos | Dec 26 | |
| 2004-53D | Dec 26 | Launcher for
Blast-off from at 17:16 GMT | |
| ---- | ---- | ---- | ---- | ---- | ---- | ---- | 1957 | 1958 | 1959 |
| 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
| 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
Alphastro aims to present an up-to-date view of the Universe using specially written web pages and links to other Internet sites that are regularly updated. In addition to providing the latest facts, Alphastro is building up a search tool of Internet resources about astronomy and spaceflight.
Alphastro.com was registered through Names.co and
I recommend their service to all webmasters. Click the banner for more details.
The Alphastro Home Page is http://www.alphastro.com and is operated by Lindoponline