| Designation | Name | Launch | More details |
| 2005-001A | Deep Impact | Jan 12 | American Comet Probe |
| 2005-001B | Delta 7925 | Jan 12 | Launch Vehicle for Deep Impact Launched 18h 47m GMT from Cape Canaveral |
| 2005-002A | Cosmos 2414 | Jan 20 | Russian Military Satellite |
| 2005-002B | Cosmos-3M | Jan 20 | Launch Vehicle for Cosmos 2414 and Tatiana
Launched 03h 00m GMT from Plesetsk |
| 2005-002C | Tatiana Univeritesky | Jan 20 | Student Satellite Lomonosov University |
| Designation | Name | Launch | More details |
| 2005-003A | AMC 12 | Feb 03 | |
| 2005-004A | USA 181 | Feb 03 | |
| 2005-005A | XTAR-EUR | Feb 12 | |
| 2005-005B | Feb 12 | details to follow | |
| 2005-005C | Sloshsat | Feb 12 | |
| 2005-005D | MAQSAT | Feb 12 | |
| 2005-006A | MTSAT-1R | Feb 26 | |
| 2005-007A | Progress-M52 | Feb 28 | |
| 2005-007C | TNS-0 TEX42 | Mar 28 | Released from Progress M-52 |
| Designation | Name | Launch | More details |
| 2005-008A | XM 3 | Mar 01 | |
| 2005-009A | Inmarsat 4-F1 | Mar 11 | |
| 2005-007C | TNS-0 TEX42 | Mar 28 | Released from Progress M-52 |
| 2005-010A | Express AM-2 | Mar 29 | |
| Designation | Name | Launch | More details |
| 2005-011A | XSS-11 | Apr 11 | |
| 2005-012A | Apstar 6 | Apr 12 | |
| 2005-013A | Soyuz-TMA 6 | Apr 15 | |
| 2005-014A | DART | Apr 15 | |
| 2005-015A | Spaceway 1 | Apr 26 | |
| 2005-016A | USA 182 | Apr 30 | |
| Designation | Name | Launch | More details |
| 2005-017A | CartoSat 1 | May 05 | Indian Mapping Satellite |
| 2005-017B | HAMSat | May 05 | |
| 2005-018A | NOAA 18 | May 20 | |
| 2005-019A | DirecTV 8 | May 22 | |
| 2005-020A | Foton M-2 | May 31 | |
| Designation | Name | Launch | More details |
| 2005-021A | Progress-M 53 | June 16 | |
| 2005-022A | Intelsat Americas 8 | June 23 | |
| 2005-023A | Express-AM3 | June 24 | |
| Designation | Name | Launch | More details |
| 2005-024A | Shijian 7 | July 05 | |
| 2005-025A | Suzaku | July 10 | |
| 2005-026A | STS 114 | July 26 | |
| Designation | Name | Launch | More details |
| 2005-027A | Jianbing-4 4 FSW-3 | Aug 2 | Chinese remote sensing satellite |
| 2005-028A | THAICOM 4 IPSTAR | Aug 11 | Thai communications satellite |
| 2005-029A | Mars Reconnaissance Orbiter | Aug 12 | more details |
| 2005-030A | Galaxy 14 | Aug 13 | Communications satellite owned by Panamsat |
| 2005-031A | Kirari Glitter OICETS | Aug 23 | Optical Inter-orbit Communications Engineering Test Satellite |
| 2005-031B | Reimru Dawn INDEX | Aug 23 | Photography of Aurorae from orbit |
| 2005-032A | Monitor-E | Aug 26 | Earth Observation |
| 2005-033A | Jianbing-4 5 FSW-3 | Aug 29 | Chinese remote sensing satellite |
| Designation | Name | Launch | More details |
| 2005-034A | Kometa Yantar-1KFTCosmos 2415 | Sep 2 | Russian Topographic / Mapping satellite |
| 2005-034A | Progress-M 54 | Sep 8 | Unmanned Cargo ship supplying ISS |
| 2005-034A | Anik-F 1R | Sep 8 | Canadian Communications Satellite |
| 2005-034A | STP R1 Streak USA 185 | Sep 23 | USA Satellite |
| 2005-034A | Navstar 57 USA 183 | Sep 26 | USA GPS Satellite |
| Designation | Name | Launch | More details |
| 2005-039A | Soyuz-TMA 7 | Oct 1 | Ascent Crew: Alerly Tckarev William McArthur Gregory Olsen |
| CryoSat Earth Explorer 1 | Oct 1 | ||
| 2005-040A | Shenzhou 6 | Oct 12 | |
| 2005-040E | SZ6 OM | Oct 12 | |
| 2005-041A | Galaxy 15 | Oct 13 | |
| 2005-041B | Syracuse 3A | Oct 13 | |
| 2005-042A | USA 186 | Oct 19 | |
| 2005-043A | Beijing 1 | Oct 27 | |
| 2005-043B | TOPSAT | Oct 27 | |
| 2005-043C | CUBESAT XI-V | Oct 27 | |
| 2005-043D | SINAH 1 | Oct 27 | |
| 2005-043E | SSETI Express | Oct 27 | |
| 2005-043F | UWE 1 | Oct 27 | |
| Designation | Name | Launch | More details |
| 2005-044A | INMARSAT-4 2 | Nov 8 | Communications satellite to support Broadband Global Area Network (BGAN) |
| 2005-044B | Zenit-3SL | Nov 8 | Launcher for INMARSAT-4 2, blast off from Odyssey Platform |
| 2005-045A | Venus Express | Nov 9 | ESA Venus probe |
| 2005-045A | Soyuz-FG/Fregat | Nov 9 | Launcher for Venus Express Blast off from Baikonur |
| STEREO | Nov 15 | ||
| Delta II | Nov 15 | Launcher for STEREO | |
| 2005-046A | Telkom 2 | Nov 16 | |
| 2005-046B | Spaceway 2 | Nov 16 | |
| 2005-046C | Ariane-5ECA | Nov 16 | Launcher for Telkom 2 and Spaceway 2 Blast off from Kourou |
November 9: Hayabusa releases first of three target markers onto Itokawa (asteroid 251430.
November 12: Hayabusa releases the MINERVA lander when the spacecraft was 55 metres from Itokawa. MINERVA failed to land on the surface.
November 19: Hayabusa releases second of three target markers onto the Itokawa asteroid.
November 19: Hayabusa landed on Itokawa but re-launched half an hour later after a fail-safe command was triggered.
November 25: Hayabusa makes a successful landing on Itokawa. It is not known if it was successful in obtaining a soil/dust sample from the asteroid before Hayabusa launched into its Earth-return trajectory.
The special issue (on 2 June 2006) of the journal Science has been published for the Japanese planetary exploration for the first time. Asteroid explorer Hayabusa observed asteroid Itokawa from the middle of September to the end of November. Hayabusa observed Itokawa form the altitude of 20 km to 3 km by using four observational instruments, and a lot of new results were obtained for the asteroid's shape, geographical features, surface altitude variation, albedo, spectrum, mineral composition, gravity, and the main chemical composition, etc. This text courtesy of Institute of Space and Astronautical Science, Japan
| Designation | Name | Launch | More details |
| 2005-047A | Progress-M 55 | Dec 21 | |
| 2005-048A | Gonets-D1M 1 | Dec 21 | |
| 2005-048B | Cosmos 2416 | Dec 21 | |
| 2005-049A | INSAT 4A | Dec 21 | |
| 2005-049B | MSG 2 | Dec 21 | |
| 2005-050A | Cosmos 2417 | Dec 25 | |
| 2005-050B | Cosmos 2418 | Dec 25 | |
| 2005-050C | Cosmos 2419 | Dec 25 | |
| 2005-051A | GIOVE A | Dec 28 | |
| 2005-052A | AMC 23 | Dec 30 |
| ---- | ---- | ---- | ---- | ---- | ---- | ---- | 1957 | 1958 | 1959 |
| 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
| 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
Alphastro aims to present an up-to-date view of the Universe using specially written web pages and links to other Internet sites that are regularly updated. In addition to providing the latest facts, Alphastro is building up a search tool of Internet resources about astronomy and spaceflight.
The Alphastro Home Page is http://www.alphastro.com and is operated by Lindoponline