| Designation | Name | Launch | More details |
| 2006-001A | Pluto New Horizons | Jan 19 | |
| 2006-001B | Atlas V | Jan 19 | Launcher for Pluto New Horizons |
| 2006-002A | Daichi 1; | Jan 24 | |
| Designation | Name | Launch | More details |
| 2006-003A | EchoStar 10 | Feb 15 | |
| 2006-004A | MT-Sat 2 | Feb 18 | |
| 2006-005A | Akari | Feb 21 | |
| 2006-005B | CUTE-1.7 | Feb 21 | |
| 2006-005C | Solar Sailer | Feb 21 | |
| 2006-006A | ARABSAT 4A | Feb 28 | |
| Designation | Name | Launch | More details |
| 2006-007A | SPAINSAT | Mar 11 | |
| 2006-007B | Hot Bird 7A | Mar 11 | |
| 2006-008A | ST 5A (Forward) | Mar 22 | |
| 2006-008B | ST 5A (Middle) | Mar 22 | |
| 2006-008C | ST 5A (Aft) | Mar 22 | |
| failed to orbit | FalconSat 2 | Mar 24 | |
| 2006-009A | Soyuz-TDNA 8 | Mar 30 | |
| Designation | Name | Launch | More details |
| 2006-010A | JCSAT 9 | Apr 12 | |
| 2006-011A | Formosat 3A | Apr 15 | |
| 2006-011B | Formosat 3B | Apr 15 | |
| 2006-011C | Formosat 3C | Apr 15 | |
| 2006-011D | Formosat 3D | Apr 15 | |
| 2006-011E | Formosat 3E | Apr 15 | |
| 2006-011F | Formosat 3F | Apr 15 | |
| 2006-012A | ASTRA 1KR | Apr 20 | |
| 2006-013A | Progress-M 56 | Apr 24 | |
| 2006-014A | EROS B-1 | Apr 25 | |
| 2006-015A | RSS 1 | Apr 26 | |
| 2006-016A | CALIPSO | Apr 28 | |
| 2006-016B | Cloudsat | Apr 28 | American Weather Research Satellite Cloudsat was originally scheduled for launch in 2004 |
| Designation | Name | Launch | More details |
| 2003-017A | Thaicom 5 | May 03 | |
| 2003-018A | SatMex 6 | May 24 | Mexican Communications Satellite |
| 2003-019A | COMPASS 2 | May 26 | |
| 2003-020A | GOES 12 GOES N | May 27 | USA Weather Satellite Originally scheduled for launch Dec 01, 2005 |
| 2003-020B | Cosmos 2420 | May 27 | |
| Designation | Name | Launch | More details |
| 2003-021A | RESURS DK-1 | June 28 | |
| 2003-022A | KazSat 1 | June 25 | |
| 2003-023A | Galaxy 16 | June 24 | |
| 2003-024A | USA 187 | June 21 | |
| 2003-024B | USA 188 | June 21 | |
| 2003-024C | USA 189 | June 21 | |
| 2003-025A | Progress-M 57 | June 18 | |
| 2003-026A | Cosmos 2421 | June 17 | |
| 2003-027A | USA 184 | June 15 | |
| Designation | Name | Launch | More details |
| 2006-028A | STS-121 | July 04 | American Space shuttlle supporting the International Space Station |
| 2006-029A | Genesis 1 | July 12 | American privately owned inflatable satellite to promote space tourism |
| 2006-030A | Cosmos 2422 | July 21 | Russian military satellite |
| 2006-031A | Kompsat 2 Arirang 2 EO | July 28 | South Korean remote sensing satellite |
| Designation | Name | Launch | More details |
| details | to | follow | |
| Designation | Name | Launch | More details |
| details | to | follow | |
| Designation | Name | Launch | More details |
| details | to | follow | |
| Designation | Name | Launch | More details |
| details | to | follow | |
| Designation | Name | Launch | More details |
| details | to | follow | |
| ---- | ---- | ---- | ---- | ---- | ---- | ---- | 1957 | 1958 | 1959 |
| 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
| 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
Alphastro aims to present an up-to-date view of the Universe using specially written web pages and links to other Internet sites that are regularly updated. In addition to providing the latest facts, Alphastro is building up a search tool of Internet resources about astronomy and spaceflight.
The Alphastro Home Page is http://www.alphastro.com and is operated by Lindoponline