Jupiter, sometimes called 'The Giant Planet' is the 5th planet in the Solar System.
This picture is a compilation of images taken by the Cassini spacecraft in December 2000. A higher resolution version is available from JPL photojournal
Image Credit: NASA/JPL/Space Science Institute
Orbital Parameters
| Minimum Distance from Sun | 740.9 million km 4.951 AU |
||||
| Mean Distance from Sun | 778.34 million km 5.203 AU |
||||
| Maximum Distance from Sun | 815.7 million km 5.455 AU |
||||
| Sidereal Period (year) | 11.86 Earth-years 4332.59 Earth-days |
||||
| Synodic Period | 398.9 Earth-days | ||||
| Rotational Period (day) Equatorial (System I) Most of Planet (System II) Radio (System III) |
. 9h 50m 30s Earth-time 9h 55m 41s Earth-time 9h 55m 29s Earth-time |
The 'face' of Jupiter seen from the Earth is the atmosphere which does not rotate as a solid body. | |||
| Mean Orbital Velocity | 13.06 km/sec | ||||
| Orbital Inclination | 1º 18' 15.8" | ||||
| Axial inclination | 3º 04' | ||||
Physical Parameters
| Equatorial Diameter | 143,884 kilometres | ||
| Polar Diameter | 133,708 kilometres | ||
| Oblateness | 0.06 | ||
| Mass | 317.89 x Earth | ||
| Volume | 1318.7 x Earth | ||
| Density | 1.33 x (the density of water) | ||
| Surface Gravity | 2.64 x Earth | ||
| Escape Velocity | 60.22 kilometres per second | ||
| Albedo | 0.43 | ||
| Mean Cloudtop temperature | -150ºC |

The Alphastro Home Page is http://www.alphastro.com and is operated by Lindoponline
Alphastro.com was registered through Names.co and
I recommend their service to all webmasters. Click the banner for more details.
Should you have any comments about this site, please email the webmaster