Mars, also known as 'The Red Planet' is the 4th planet in the Solar System.
It has two moons.
Orbital Parameters
| Minimum Distance from Sun | 206.7 million km 1.381 AU |
||||
| Mean Distance from Sun | 227.94 million km 1.524 AU |
||||
| Maximum Distance from Sun | 249.1 million km 1.666 AU |
||||
| Sidereal Period (year) | 686.980 Earth-days 668.60 Mars-days (sols) |
||||
| Synodic Period | 779.9 Earth-days | ||||
| Rotational Period (day) The Martian day is called the sol |
24h 37m 22.6s Earth-time | ||||
| Mean Orbital Velocity | 24.1 km/sec | ||||
| Orbital Inclination | 1º 50' 59" | ||||
| Axial inclination | 23º 59' | ||||
| Oblateness | 0.093 |
Physical Parameters
| Diameter (Equatorial) | 6,794 kilometres | ||
| Diameter (Polar | 6,750 kilometres | ||
| Mass | 6.421 x 1023 Kilograms 0.107 x Earth |
||
| Volume | 0.150 x Earth | ||
| Density | 3.94 x (the density of water) | ||
| Surface Gravity | 0.38 x Earth | ||
| Escape Velocity | 5.03 kilometres per second | ||
| Albedo | 0.16 | ||
| Mean surface temperature | -23ºC |

The Alphastro Home Page is http://www.alphastro.com and is operated by Lindoponline
Alphastro.com was registered through Names.co and
I recommend their service to all webmasters. Click the banner for more details.
Should you have any comments about this site, please email the webmaster