Saturn is the 6th planet in the Solar System. Saturn was the farthest planet known to Ancient Man (i.e. the most remote 'naked-eye' planet. It is also called 'The Ringed Planet' because of its magnificent ring system. However, this term is seldom used today following discoveries of rings around Jupiter, Uranus and Neptune.
Orbital Parameters
| Minimum Distance from Sun | 1347 million km 9.008 AU |
||||
| Mean Distance from Sun | 1427.0 million km 9.539 AU |
||||
| Maximum Distance from Sun | 1507 million km 10.069 AU |
||||
| Sidereal Period (year) | 10,759.20 Earth-days 29.46 Earth-years |
||||
| Synodic Period | 378.1 Earth-days | ||||
| Rotational Period (day) Equatorial (System I) | 10h 13m 59s Earth-time | ||||
| Rotational Period (day) Internal (System III) |
10h 39m 25s Earth-time | ||||
| Mean Orbital Velocity | 9.6 km/sec | ||||
| Orbital Inclination | 2º 29' 21.6" | ||||
| Axial inclination | 26º 44' |
Physical Parameters
| Equatorial Diameter | 120,536 kilometres | ||
| Polar Diameter | 108,728 kilometres | ||
| Oblateness | 0.1 | ||
| Mass | 95.17 x Earth | ||
| Volume | 744 x Earth | ||
| Density | 0.71 x (the density of water) | Saturn is the least dense planet in the Solar System and in theory would float on water | |
| Surface Gravity | 1.16 x Earth | ||
| Escape Velocity | 32.26 kilometres per second | ||
| Albedo | 0.61 | ||
| Mean cloudtop temperature | -180ºC | ||

The Alphastro Home Page is http://www.alphastro.com and is operated by Lindoponline
Alphastro.com was registered through Names.co and
I recommend their service to all webmasters. Click the banner for more details.
Should you have any comments about this site, please email the webmaster