| Name | Designation | Launched |
| Calsphere | 1965-065H | 1965 Aug 13 |
| Calsphere 1 | 1962 B Tau 5 | 1962 Dec 13 |
| Calsphere III | 1967-053F | 1967 May 31 |
| Calsphere IV | 1967-053A | 1967 May 31 |
| CAPRICORN | 1998-005A | 1998 Jan 29 |
| Cassini | 1997-061A | 1997 Oct 15 |
| CEPE | 1970-106B | 1970 Dec 11 |
| CERISE | 1995-033B | 1995 Jul 7 |
| CHAMP | 2000-039B | 2000 Jul 15 |
| Chandra X-ray Observatory | 1999-040B | 1999 Jul 23 |
| Charge Composition Explorer | 1984-088A | 1984 Aug 16 |
| Chinastar 1 | 1998-033A | 1998 May 30 |
| CHIPSat | 2003 Jan 12 | |
| Clementine | 1999-064B | 1999 Dec 03 |
| Clementine 1 | 1994-004A | 1994 Jan 25 |
| Cluster 2/FM5 (Rumba) | 2000-045A | 2000 Aug 09 |
| Cluster 2/FM6 | 2000-041B | 2000 Jul 16 |
| Cluster 2/FM7 | 2000-041A | 2000 Jul 16 |
| Cluster 2/FM8 (Tango) | 2000-045B | 2000 Aug 09 |
| COBE | 1989-089A | 1989 Nov 18 |
| Compton Observatory | 1991-027B | 1991 Apr 5 |
| Comstar D-1 | 1976-042A | 1976 May 13 |
| Comstar D-2 | 1976-073A | 1976 Jul 22 |
| Comstar D-3 | 1978-068A | 1978 Jun 29 |
| Comstar D-4 | 1981-018A | 1981 Feb 21 |
| CONTOUR | 2002-034A | 2001 Jul 03 |
| Coronas-F | 2001-032A | 2001 July 31 |
| COS-B | 1975-072A | 1975 Aug 9 |
| Name | Designation | Launched |
| Courier 1B | 1960 Nu 1 | 1960 Oct 4 |
| CRISTA-SPAS | 1994-073B | 1994 Nov 3 |
| CRISTA-SPAS | 1997-039B | 1997 Aug 7 |
| CRO-A | 1991-031F | 1991 Apr 28 |
| CRO-B | 1991-031E | 1991 Apr 28 |
| CRO-C | 1991-031D | 1991 Apr 28 |
| CRRES | 1990-065A | 1990 Jul 25 |
| CTA | 1992-070C | 1992 Oct 22 |

The Alphastro Home Page is http://www.alphastro.com and is operated by Lindoponline
Alphastro.com was registered through Names.co and
I recommend their service to all webmasters. Click the banner for more details.
Should you have any comments about this site, please email the webmaster